;ʽ[ͼļ ʾ (1-ķ)]
[ZXSERVER|N3 ķ 1] 

;---------------------------------------------------------------------
[0 ʡ 1]    
[0122  1]    
[0110 оԺ 1]    FIGHT
[0111 оԺ 1]    FIGHT
[0112 оԺ 1]    FIGHT
[0102  1]    FIGHT
[0108 ҩ 1]    FIGHT
[0109 ҩƷ 1]    FIGHT
[0104  1]    FIGHT
[0107  1]    FIGHT
[0125  1]    FIGHT
[0126  1]    FIGHT
[0103 ̵ 1]    FIGHT
[0105 ε 1]    FIGHT
[0106 · 1]    FIGHT
[0101 ջ 1]    FIGHT
[0100  1]    FIGHT
[0128  1]    FIGHT
[0129  1]    FIGHT
[0123  1]    FIGHT
[0124  1]    FIGHT
[0114 ߼ʿ֮ 1]    FIGHT
[0115 ߼ħʦ֮ 1]    FIGHT
[0113 ߼ʿ֮ 1]    FIGHT
[0137 ֮ 1]    
[0139 ֮һ¥ 1]    FIGHT

0 346,186 -> 0122 11,41
0 347,186 -> 0122 12,42
0 348,187 -> 0122 13,43
0122 11,42 -> 0 346,187
20122 12,43 -> 0 348,188
0122 13,44 -> 0 347,187

0 395,229 -> 0110 11,15
0 396,229 -> 0110 10,16
0 400,225 -> 0111 10,16
0 399,225 -> 0111 11,15
0 403,221 -> 0112 11,15
0 404,221 -> 0112 10,16
0110 12,15 -> 0 396,230
0110 11,16 -> 0 397,230
0111 12,15 -> 0 400,226
0111 11,16 -> 0 401,226
0112 11,16 -> 0 404,222
0112 12,15 -> 0 404,222

0 308,264 -> 0102 3,7
0102 3,8 -> 0 308,265

0 326,288 -> 0108 10,12
0108 10,13 -> 0 326,289

0108 4,15 -> 0109 7,6
0109 8,6 -> 0108 4,14

0 323,247 -> 0104 4,10
0104 4,11 -> 0 323,248

0 354,319 -> 0107 9,13
0107 10,13 -> 0 354,320

0 295,250 -> 0125 8,16
0 296,250 -> 0125 8,16
0 296,251 -> 0125 7,16
0125 7,17 -> 0 295,251
0125 8,17 -> 0 296,252

0125 4,10 -> 0126 3,9
0126 3,10 -> 0125 5,11

0 335,299 -> 0103 5,12
0 335,300 -> 0103 6,12
0103 4,13 -> 0 334,300
0103 5,13 -> 0 334,301
0 344,308 -> 0103 17,24
0 345,308 -> 0103 18,24
0103 16,25 -> 0 345,310
0103 17,25 -> 0 344,309

0 295,284 -> 0105 8,24
0 295,285 -> 0105 9,23
0105 9,25 -> 0 295,286
0105 9,24 -> 0 296,285
0 305,275 -> 0105 20,12
0 305,276 -> 0105 21,11
0105 21,12 -> 0 306,276
0105 21,13 -> 0 306,277

0 307,310 -> 0106 8,24
0 307,311 -> 0106 9,23
0106 9,25 -> 0 307,312
0106 9,24 -> 0 308,311
0 317,301 -> 0106 21,11
0 317,302 -> 0106 20,12
0106 21,13 -> 0 318,302
0106 21,12 -> 0 318,303

0 286,295 -> 0101 9,22
0101 10,22 -> 0 287,296
0 289,292 -> 0101 17,14
0101 18,14 -> 0 290,293

0101 3,19 -> 0100 11,13
0100 11,14 -> 0101 3,20

0 278,239 -> 0128 6,8
0128 6,9 -> 0 278,240
0 285,236 -> 0129 2,6
0129 2,7 -> 0 284,237

0 271,256 -> 0123 13,17
0123 12,18 -> 0 270,257

0 283,268 -> 0124 7,12
0124 6,13 -> 0 282,268

0 107,316 -> 0114 15,16
0114 15,17 -> 0 107,317

0 544,560 -> 0113 13,15
0113 13,16 -> 0 544,561

0 414,242 -> 0137 19,20
0 415,241 -> 0137 18,21
0 416,240 -> 0137 17,22
0137 18,23 -> 0 416,245
0137 19,22 -> 0 417,244
0137 20,21 -> 0 418,243

0 314,474 -> 0115 17,20
0115 17,21 -> 0 315,475

[0135  1]    FIGHT
[0134  1]    FIGHT
[0133  1]    FIGHT
[0119 Ӵҩ 1]    FIGHT
[0118  1]    FIGHT
0 625,620 -> 0135 9,9
0135 9,10 -> 0 625,621
0 622,639 -> 0134 6,12
0134 6,13 -> 0 623,640
0 629,645 -> 0133 3,8
0133 2,8 -> 0 629,646
0119 4,7 -> 0118 8,11
0119 5,7 -> 0118 7,12
0118 8,12 -> 0119 4,8
0118 9,11 -> 0119 5,8
0 650,616 -> 0118 3,13
0118 2,14 -> 0 649,617

[0121  1]    FIGHT
[0127  1]    FIGHT
[0130  1]    FIGHT
[0131  1]    FIGHT
[0136 ߽ù 1]    FIGHT
[0132 ߽ 1]    FIGHT
[0138  1]    FIGHT
[0141 ε 1]    FIGHT
[0140 ֿ 1]    FIGHT

0 309,613 -> 0121 3,16
0121 2,16 -> 0 308,615
0 310,600 -> 0127 14,16
0127 14,17 -> 0 311,601
0 266,630 -> 0130 7,11
0130 8,12 -> 0 267,630
0 272,621 -> 0131 5,15
0131 4,16 -> 0 271,622

0 295,649 -> 0136 3,19
0136 2,20 -> 0 294,650

0 282,636 -> 0132 13,15
0 282,635 -> 0132 14,15
0 283,635 -> 0132 15,14
0132 14,16 -> 0 283,637
0132 15,15 -> 0 283,636
0132 16,14 -> 0 284,636

0 274,636 -> 0138 5,10
0138 4,10 -> 0 273,637

0 302,622 -> 0141 2,11
0 311,631 -> 0141 17,26
0141 2,12 -> 0 302,623
0141 17,27 -> 0 311,632

0 307,627 -> 0140 2,10
0140 2,11 -> 0 306,628




[1 ɭ 1]    
0 324,34 -> 1 559,553
0 325,34 -> 1 560,553
0 325,35 -> 1 560,554
0 326,35 -> 1 561,554
0 326,36 -> 1 561,555
0 327,36 -> 1 562,555
0 327,37 -> 1 562,556
0 328,37 -> 1 563,556
0 328,38 -> 1 563,557
0 325,33 -> 1 560,552
0 326,33 -> 1 561,552
0 326,34 -> 1 561,553
0 327,34 -> 1 562,553
0 327,35 -> 1 562,554
0 328,35 -> 1 563,554
0 328,36 -> 1 563,555
0 329,36 -> 1 564,555
0 329,37 -> 1 564,556

1 559,554 -> 0 324,35
1 559,555 -> 0 324,36
1 560,555 -> 0 325,36
1 560,556 -> 0 325,37
1 561,556 -> 0 326,37
1 561,557 -> 0 326,38
1 562,557 -> 0 327,38
1 562,558 -> 0 327,39
1 563,558 -> 0 328,39
1 558,555 -> 0 323,36
1 558,556 -> 0 323,37
1 559,556 -> 0 324,37
1 559,557 -> 0 324,38
1 560,557 -> 0 325,38
1 560,558 -> 0 325,39
1 561,558 -> 0 326,39
1 561,559 -> 0 326,40
1 562,559 -> 0 327,40
4 445,193 -> 1 47,170
4 446,192 -> 1 47,169
4 447,191 -> 1 48,168
4 448,190 -> 1 49,167
4 449,189 -> 1 50,166
4 450,188 -> 1 51,165


[2 ɽ 1]    
0 671,82 -> 2 414,563
0 672,82 -> 2 415,563
0 672,83 -> 2 415,564
0 673,83 -> 2 416,564
0 673,84 -> 2 416,565
0 674,84 -> 2 417,565
0 674,85 -> 2 417,566
0 675,85 -> 2 418,566
0 675,86 -> 2 418,567

0 672,81 -> 2 415,562
0 673,81 -> 2 416,562
0 673,82 -> 2 416,563
0 674,82 -> 2 417,563
0 674,83 -> 2 417,564
0 675,83 -> 2 418,564
0 675,84 -> 2 418,565
0 676,84 -> 2 419,565
0 676,85 -> 2 419,566


2 413,564 -> 0 670,83
2 413,565 -> 0 670,84
2 414,546 -> 0 671,85
2 415,566 -> 0 672,85
2 415,567 -> 0 672,86
2 416,567 -> 0 673,86
2 416,568 -> 0 673,87
2 417,568 -> 0 674,87
2 412,565 -> 0 669,84
2 412,566 -> 0 669,85

2 413,547 -> 0 670,86
2 414,567 -> 0 671,86
2 414,568 -> 0 671,87
2 415,568 -> 0 672,87
2 415,569 -> 0 672,88
2 416,569 -> 0 673,88

[0116 ɽȿջ 1]    FIGHT
[0117 ҩ 1]    FIGHT
[0120  1]    FIGHT
[0142  1]    FIGHT
[F003 лսͼ 1]    FIGHT3 NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(2)

2 523,473 -> 0116 10,23
2 523,474 -> 0116 11,24
0116 9,23 -> 2 522,474
0116 10,24 -> 2 522,475

2 504,498 -> 0117 10,16
0117 10,17 -> 2 505,498

2 516,492 -> 0120 14,14
0120 14,15 -> 2 517,492

2 511,462 -> 0142 9,9
0142 9,10 -> 2 512,462

;
[3 ʡ 1]   HITMON(@xs881)
2 296,58 -> 3 273,750
2 297,58 -> 3 274,750
2 297,59 -> 3 274,751
2 298,59 -> 3 275,751
2 298,50 -> 3 275,752
2 299,50 -> 3 276,752
2 299,61 -> 3 276,753

2 297,57 -> 3 274,749
2 298,57 -> 3 275,749
2 298,58 -> 3 275,750
2 299,58 -> 3 276,750
2 299,59 -> 3 276,751
2 300,59 -> 3 277,751
2 300,60 -> 3 277,752

3 272,751 -> 2 295,59
3 272,752 -> 2 295,60
3 273,752 -> 2 296,60
3 273,753 -> 2 296,61
3 274,753 -> 2 297,61
3 274,754 -> 2 297,62
3 275,754 -> 2 298,62

3 271,752 -> 2 294,60
3 271,753 -> 2 294,61
3 272,753 -> 2 295,61
3 272,754 -> 2 295,62
3 273,754 -> 2 296,62
3 273,755 -> 2 296,63
3 274,755 -> 2 297,63


2 557,74 -> 3 512,774
2 558,74 -> 3 513,774
2 558,75 -> 3 513,775
2 559,75 -> 3 514,775
2 559,76 -> 3 514,776
2 560,76 -> 3 515,776
2 560,77 -> 3 515,777
2 561,77 -> 3 516,777
2 561,78 -> 3 516,778

2 558,73 -> 3 513,773
2 559,73 -> 3 514,773
2 559,74 -> 3 514,774
2 550,74 -> 3 515,774
2 550,75 -> 3 515,775
2 561,75 -> 3 516,775
2 561,76 -> 3 516,776
2 562,76 -> 3 517,776
2 562,77 -> 3 517,777


3 511,775 -> 2 556,75
3 511,776 -> 2 556,76
3 512,776 -> 2 557,76
3 512,777 -> 2 557,77
3 513,777 -> 2 558,77
3 513,778 -> 2 558,78
3 514,778 -> 2 559,78
3 514,779 -> 2 559,79
3 515,779 -> 2 560,79

3 510,776 -> 2 555,76
3 510,777 -> 2 555,77
3 511,777 -> 2 556,77
3 511,778 -> 2 556,78
3 512,778 -> 2 557,78
3 512,779 -> 2 557,79
3 513,779 -> 2 558,79
3 513,780 -> 2 558,80
3 514,780 -> 2 559,80

[0143  1]    FIGHT
[0144  1]    FIGHT
[0145 ֿ 1]    FIGHT
[0146 ¥ 1]    FIGHT
[0147 Ǽ 1]    FIGHT
[0148 ջ 1]    FIGHT
[0149 ε 1]    FIGHT
[0158 Ʒ 1]    FIGHT
[0159  1]    FIGHT
[0160 ĥ 1]    FIGHT
[0161  1]    FIGHT

3 276,320 -> 0143 15,20
0143 16,20 -> 3 277,320

3 255,335 -> 0144 8,19
3 258,334 -> 0144 17,18
0144 9,20 -> 3 256,336
0144 16,18 -> 3 257,335

3 305,368 -> 0145 6,16
3 306,369 -> 0145 7,17
3 306,368 -> 0145 6,16
0145 5,16 -> 3 304,369
0145 6,17 -> 3 305,370

0145 8,2 -> 0146 7,7
0145 9,3 -> 0146 8,8
0146 6,8 -> 0145 8,3
0146 7,8 -> 0145 9,4


3 392,329 -> 0147 3,15
0147 2,16 -> 3 392,330

3 290,367 -> 0148 9,15
0148 10,15 -> 3 291,368

3 311,292 -> 0149 3,9
3 321,302 -> 0149 17,25
0149 2,10 -> 3 310,293
0149 17,26 -> 3 320,303

3 290,302 -> 0158 7,27
3 300,293 -> 0158 22,12
0158 7,28 -> 3 291,303
0158 22,13 -> 3 301,294

[NEW0150 Ǳ 1]   NORECALL NODEARRECALL NOMASTERRECALL NORANDOMMOVE
new0150 19 45 -> 3 609 263
new0150 33 48 -> 3 617 269
new0150 34 48 -> 3 616 270
new0150 33 49 -> 3 616 270
3 609 263 -> new0150 19 45
;гǽ
3 613 272 -> new0150 26 52
;ǽ
3 609 271 -> new0150 26 52
;ҳǽ
3 620 265 -> new0150 37 41
;Ǳ
3 617 268 -> new0150 32 46
3 616 269 -> new0150 31 47

[NEW0151  1]   FIGHT
3 629,318 -> new0151 25,40
3 637,311 -> new0151 37,28
new0151 25,40 -> 3 629,319
new0151 37,28 -> 3 637,311

[NEW0152 װ 1]   FIGHT
3 664,280 -> new0152 26,25
3 656,287 -> new0152 14,37
new0152 26,25 -> 3 664,280
new0152 14,37 -> 3 656,287

[NEW0153 ҩ 1]   FIGHT
3 670,303 -> new0153 24,41
3 678,296 -> new0153 36,30
new0153 25,41 -> 3 670,304
new0153 37,30 -> 3 678,297

[NEW0154 ӻ 1]   FIGHT
3 633,341 -> new0154 36,31
3 624,349 -> new0154 25,42
new0154 36,31 -> 3 633,341
new0154 25,42 -> 3 625,350

[NEW0155  1]   FIGHT
3 685,288 -> new0155 24,46
3 694,280 -> new0155 36,34
new0155 24,46 -> 3 685,288
new0155 36,34 -> 3 695,280

[NEW0156  1]   FIGHT
3 614,331 -> new0156 23,32
new0156 24,32 -> 3 614,332

[new01571 ֿ 1]   FIGHT
3 646,326 -> new01571 27,30
3 646,327 -> new01571 27,30
new01571 27,30 -> 3 646,327

[new01581 ε 1]   FIGHT
3 670,272 -> new01581 24,45
3 678,265 -> new01581 34,35
new01581 24,45 -> 3 670,272
new01581 34,35 -> 3 678,266

[D701 ͨ 1]  
;װ
3 652,282 -> D701 171,133
D701 171,132 -> 3 651,281
;
3 566,291 -> D701 32,127
D701 31,128 -> 3 567,290
;ɳǺ
3 553,279 -> D701 28,22
D701 27,23 -> 3 553,278

;
[0157 ³ 1]    
[D501 һ 1]    
[D502  1]    
[D503  1]    
[D504 Ĳ 1]    
[D505  1]    
[D5061  1]    NORECALL NOPOSITIONMOVE
[D5062  1]    NORECALL NOPOSITIONMOVE
[D5063  1]    NORECALL NOPOSITIONMOVE
[D5064  1]    NORECALL NOPOSITIONMOVE
[D5065  1]    NORECALL NOPOSITIONMOVE
[D5066  1]    NORECALL NOPOSITIONMOVE
[D5067  1]    NORECALL NOPOSITIONMOVE
[D5068  1]    NORECALL NOPOSITIONMOVE
[D5069  1]    NORECALL NOPOSITIONMOVE
[D5071 ߲ 1]    NORECALL NOPOSITIONMOVE
[D5072 ߲ 1]    NORECALL NORANDOMMOVE NORECONNECT(D5071) NOPOSITIONMOVE
[D5073 ߲ 1]    NORECALL NORANDOMMOVE NORECONNECT(D5071) NOPOSITIONMOVE
[D5074 ߲ 1]    NORECALL NORANDOMMOVE NORECONNECT(D5071) NOPOSITIONMOVE
[D511 ͼ 1]    
[D512 ͼ 1]    
[D513 ͼ 1]    
[D514 ͼ 1]    
[D515 ֮ 1]    NORECALL NORANDOMMOVE NORECONNECT(D5071)

3 862,174 -> 0157 9,25
3 863,174 -> 0157 10,26
0157 8,26 -> 3 861,175
0157 9,27 -> 3 862,175

3 330,314 -> 0159 5,16
0159 4,16 -> 3 329,315

3 269,351 -> 0160 3,15
0160 2,15 -> 3 268,352

3 410,321 -> 0161 7,16
3 411,322 -> 0161 8,17
0161 6,16 -> 3 409,322
0161 7,17 -> 3 410,323


[11  1]    
[12 Թ 1]    
[0123A|0123  1]    FIGHT
[1001  1]    FIGHT
[1002 Źݳ 1]    FIGHT
[1003 ŷװ 1]    FIGHT
[1004 ͼ 1]    FIGHT
[1005 Ʒ 1]    FIGHT
[1006 ҩƷ 1]    FIGHT
[1007 ӻ 1]    FIGHT
[T1341 · 1]    
[T1342 · 1]    
[T1343 · 1]    

D701 101,160 -> T1341 33,8 
T1341 5,36 -> T1342 33,8 

T1342 5,36 -> T1343 33,8
T1343 5,36 -> 0123A 7,5

11 204,385 -> 0123A 13,17
0123A 12,18 -> 11 204,385

1 43,34 -> 11 46,481
1 44,33 -> 11 47,480
1 45,32 -> 11 48,479
1 46,31 -> 11 49,478
1 47,30 -> 11 50,477

11 47,482 -> 1 44,35
11 48,481 -> 1 45,34
11 49,480 -> 1 46,33
11 50,479 -> 1 47,32
11 51,478 -> 1 48,31

11 347,241 -> 12 322,475
11 348,240 -> 12 323,474
11 349,239 -> 12 324,473
11 350,238 -> 12 325,472
11 351,237 -> 12 326,471
11 352,236 -> 12 327,470

12 323,476 -> 11 348,242
12 324,475 -> 11 349,241
12 325,474 -> 11 350,240
12 326,473 -> 11 351,239
12 327,472 -> 11 352,238
12 328,471 -> 11 353,237

11 145,324 -> 1005 11,15
11 176,362 -> 1007 6,17
11 178,295 -> 1006 7,15
11 207,318 -> 1003 8,11
11 208,272 -> 1004 11,15
11 225,300 -> 1001 6,17
11 228,268 -> 1002 10,17

1005 12,16 -> 11 146,325
1007 5,18 -> 11 175,363
1006 8,16 -> 11 179,296
1003 7,12 -> 11 206,319
1004 12,16 -> 11 209,273
1001 5,18 -> 11 224,301
1002 9,18 -> 11 227,269

[4 ħ 1]    
[B341 ħ 1]    
[M101 Ե 1]    FIGHT
[M100 ͬС 1]    
[B342 ħ 1]    FIGHT
[B343 ħҩ 1]    FIGHT
[B344 ħε 1]    FIGHT
[B345 ħװ 1]    FIGHT
[B346 ħ 1]    FIGHT
[B347 ħǮׯ 1]    FIGHT
[D10053 ͨ 1]    
[D10054 ͨ 1]    
[D2003 ħ 1]    
[D2000 ħ 1]  
[D2001 · 1]    
[D2002 ͨ 1]    
[D2004  1]    
[D2005 â 1]    
[D2006  1]    
[D2007 ֮· 1]    
[D2008 ߴ 1]    
[D2009 ڤ 1]    
[D2010 ݺ 1]    
[D2011 ħ 1]    
[D2012  1]    
[D2013 ħ 1]    

M100 29 81 -> M101 12,41
M101 11,42 -> M100 29,81
M101 12,43 -> M100 29,81
M101 13,44 -> M100 29,81
B341 11,29 -> M100 288,284
M100 288,284 -> B341 11,29

[5 µ 1]    
[B351  1]    FIGHT
[B352 ε 1]    FIGHT
[B353 װ 1]    FIGHT
[B354 ֿ 1]    FIGHT
[B355  1]    FIGHT
[B356 ҩ 1]    FIGHT
5 127,301 -> B351 11,13
B351 11,13 -> 5 127,301
B351 11,14 -> 5 127,301
B351 12:13 -> 5 127,301
5 158,336 -> B352 8,13
B352 8,13 -> 5 158,336
B352 7,13 -> 5 158,336
B352 8,14 -> 5 158,336
5 146,324 -> B353 8,21
B353 8,21 -> 5 146,324
5 125,324 -> B354 11,19
5 126,324 -> B354 12,19
B354 11,19 -> 5 125,324
B354 12,19 -> 5 126,324
5 152,294 -> B355 9,16
B355 9,16 -> 5 152,294
B355 9,17 -> 5 152,294
B355 10,16 -> 5 152,294
5 167,314 -> B356 10,19
B356 10,19 -> 5 167,314

;ħ
[6 ħ 1]    

[T232 ǯ泲Ѩ 1]    NORECONNECT(1) NORANDOMMOVE 
11 362,326 -> T232 22,24
[T218  1]    NORECONNECT(0) NORANDOMMOVE 
4 205,218 -> T218 14,16
[T339  1]    NORECONNECT(0) NORANDOMMOVE 
0 428,474 -> T339 23,24
[T219 Ԩħ 1]    NORECONNECT(1) NORANDOMMOVE
1 215,312 -> T219 81,14
[T315 س 1]    NORECONNECT(1) NORANDOMMOVE 
1 320,56 -> T315 49,31
[T118  1]    NORECONNECT(2) NORANDOMMOVE 
r001 55,94 -> T118 14,15

;-----------------------------------------------------
;ׯ԰ʥ
;-----------------------------------------------------
[GA0 ׯ԰ 1]   SAFE
[GA1 ׯ԰͢ 1]  
[GA2 ׯ԰ 1]  
[GA3 ׯ԰ 1]  
GA0 48 47 -> GA1 25 36
GA1 27 36 -> GA0 48 48
GA1 26 37 -> GA0 48 48
GA1 25 38 -> GA0 48 48
GA0 46,50 -> GA2 22,36
GA2 23,36 -> GA0 46,51
GA2 22,37 -> GA0 46,51
GA0 50,46 -> GA3 7,31
GA3 8,30 -> GA0 50,47

;
;ɳͿ˲ر
;
[H201 ɳͿӰ֮һ 1]   DAY RUNMON INCGAMEPOINT(90/1) HORSE
[H202 ɳͿӰ֮ 1]   DAY RUNMON INCGAMEPOINT(90/1) HORSE
[H203 ɳͿӰ֮ 1]   NORECALL DAY RUNMON INCGAMEPOINT(90/1) HORSE
[H204 ɳͿ˲ر 1]   NORECALL NODEARRECALL NORECONNECT(H202) DAY RUNMON  HORSE
H001   72,65   ->  H201 10,106
H201   121,191 ->  H202 7,51 
H202   6,50    ->  H201 120,190
H202   90,20   ->  H203 47,90 
H203   48,91   ->  H202 89,21
H203   77,15   ->  H204 50,50

[0170 ƹһ 1]   SAFE   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL
[0171 ƹݶ 1]   SAFE   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL
3 381,299 -> 0170 7,21
0170 7,21 -> 3 381,299
0170 8,22 -> 3 381,299
0170 12,6 -> 0171 13,9
0171 12,10 -> 0170 12,6

[CSSZ|lts101    ɽׯ 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[KSCJ|1111           1]   MINE
[bt|GA2     ̯ 1]   SAFE SHOP QUIZ NOTALLOWUSEITEMS(شʯ|洫ʯ|漴ʯ|ɳͿ˴ʯ)
[HDZX|GA2        1]   NORECALL NORANDOMMOVE NORECONNECT(3) NOPOSITIONMOVE
[SG008|0139     ͼ 1]   SAFE NORECONNECT(3) NORECALL NODEARRECALL HITMON(@xs88)
[PKA|D515   ȺӢս 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(3) FIGHT4 NODRUG
[Q012	        ħ 1]   NORECALL NODEARRECALL NOMasterRECALL NORECONNECT(0159) NOGUILDRECALL NORANDOMMOVE NOTALLOWUSEITEMS(;)
[xsjd|0139  ѵ 1]   NORECONNECT(3) NORECALL NODEARRECALL HITMON(@xs88)
;TTTTTTT̽ըTTTTTTT
[XYJT|D5071     ˾ 1]   NORECALL NORANDOMMOVE NORECONNECT(3) NOPOSITIONMOVE
[TYSG|D511       1]   NORECALL NORANDOMMOVE NORECONNECT(3) NOPOSITIONMOVE
[YBZD|G008      Ԫ֮ 1]   NORECALL NORANDOMMOVE NORECONNECT(3) NOPOSITIONMOVE
[XSLL|D717       1]   NORECALL NORANDOMMOVE NORECONNECT(3) NOPOSITIONMOVE
;TTTTTTTرרTTTTTTT
[HL001         һ 1]   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(3) THUNDER(30) LAVA(30) NOMANNOMON
[HL002         ׶ 1]   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(3) THUNDER(30) LAVA(30) NOMANNOMON
[H301           1]   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(3) THUNDER(50) LAVA(50) NOMANNOMON
[D2083          1]   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(3) THUNDER(50) LAVA(50) NOMANNOMON
[LXSD|D5071    а 1]   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(3) THUNDER(50) LAVA(50) NOMANNOMON
[LYGC|R001     ׹ų 1]   NORECALL NODEARRECALL NOGUILDRECALL NOMasterRECALL NORECONNECT(3) THUNDER(60) LAVA(60) NOMANNOMON
;TTTTTTTرߨTTTTTTT
[WZHY|HERO001  ߻԰ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[WZSD|H301     ʥ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[HJDT|M001     ƽ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[GDCL|D505      1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[DXGD|DM002    ¹ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[TXX3|E703   ɾ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[TXX2|E702   ɾ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[TXX1|E701   ɾ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
;TTTTTTTرTTTTTTT
[TMZC|D2013    ħս 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[PGZD|D2079    ̹֮ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[BFXY|JZ006    ѩԭ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[XYJD|YXSD     ѩԭ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
[TLLY|F014      1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL
;TTTTTTTѪ̳TTTTTTT
[RXMS|B357 Ѫ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL NORANDOMMOVE DECGAMEGOLD(1/3)
[RXZC|grly     Ѫ̳ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL NORANDOMMOVE NOTALLOWUSEITEMS(;) THUNDER(60) LAVA(60)
;TTTTTTT֮ǨTTTTTTT
[HYBGL|M100  ²· 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL NORANDOMMOVE NOTALLOWUSEITEMS(;) THUNDER(80) LAVA(80)
[HYZC|FOX03  ¤֮ 1]   NORECALL NORECONNECT(3) NODEARRECALL NOGUILDRECALL NOMasterRECALL NORANDOMMOVE NOTALLOWUSEITEMS(;) THUNDER(60) LAVA(60)
;TTTTTTTħTTTTTTT
[BZG01|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG02|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG03|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG04|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG05|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG06|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG07|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG08|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZG09|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)

[BZZ01|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
[BZZ02|D515    ħ- 1]   FIGHT2 NORECALL NOGUILDRECALL NODEARRECALL NOMasterRECALL NORANDOMMOVE RUNHUMAN NORECONNECT(0159) DECGAMEGOLD(1/2)
