;??
;??   x     y     name    ??     ???   ??(?)   ???????(%)
;

;??->??
0      665  87     ArcherGuard    0      1        10
0      666  86     ArcherGuard    0      1        10 
0      671  94     ArcherGuard    0      1        10    
0      672  93     ArcherGuard    0      1        10  

;??->?? ??
2      417  558    ArcherGuard    0      1        10
2      416  559    ArcherGuard    0      1        10     
2      423  566    ArcherGuard    0      1        10     
2      424  565    ArcherGuard    0      1        10     

;????
0      340   513   ArcherGuard   0      1        10
0      341   514   ArcherGuard   0      1        10

0      367   487   ArcherGuard   0      1        10
0      368   488   ArcherGuard   0      1        10

;????
0      318   244     ArcherGuard    0      1        10
0      300   207     ArcherGuard    0      1        10
0      310   227     ArcherGuard    0      1        10
0      313   230     ArcherGuard    0      1        10
0      309   286     ArcherGuard    0      1        10
0      329   289     ArcherGuard    0      1        10
0      355   280     ArcherGuard    0      1        10
0      362   301     ArcherGuard    0      1        10
0      374   291     ArcherGuard    0      1        10
0      334   272     ArcherGuard    0      1        10
0      321   257     ArcherGuard    0      1        10
0      301   319     ArcherGuard    0      1        10
0      335   309     ArcherGuard    0      1        10
0      339   313     ArcherGuard    0      1        10 

;????
3      325   311     ArcherGuard    0      1        10
3      348   332     ArcherGuard    0      1        10
3      296   334     ArcherGuard    0      1        10 
3      302   340     ArcherGuard    0      1        10
3      305   290     ArcherGuard    0      1        10
3      288   305     ArcherGuard    0      1        10
3      302   370     ArcherGuard    0      1        10
3      336   321     ArcherGuard    0      1        10
3      303   302     ArcherGuard    0      1        10
3      339   313     ArcherGuard    0      1        10
3      304   303     ArcherGuard    0      1        10
3      307   303     ArcherGuard    0      1        10

;??????
2      510   479     ArcherGuard    0      1        10
2      508   492     ArcherGuard    0      1        10

;?????
;0      567   621   ArcherGuard   0      1        10
;0      600   576   ArcherGuard   0      1        10
;0      662   558   ArcherGuard   0      1        10

;??? ?? ??->???
0      320   36     ArcherGuard   0      1        10
0      327   42     ArcherGuard   0      1        10
;???->??
1      566   544    ArcherGuard   0      1        10
1      555   544    ArcherGuard   0      1        10

;??  ??->??
3      273  743    ArcherGuard    0      1        10     
3      272  744    ArcherGuard    0      1        10     

3      512  770    ArcherGuard    0      1        10     
3      519  777    ArcherGuard    0      1        10     

;?? -> ??
2      292  60     ArcherGuard    0      1        10    
2      298  65     ArcherGuard    0      1        10    

2      552  80     ArcherGuard    0      1        10    
2      560  88     ArcherGuard    0      1        10    

;;?????? -> ???

E605	11	62			 ArcherGuard		 0			1				 10
E605	15	68			 ArcherGuard		 0			1				 10

D601	13	196			 ArcherGuard		 0			1				 10
D601	7		201			 ArcherGuard		 0			1				 10

;;?????? -> ????

E601	139	13			 ArcherGuard		 0			1				 10
E601	138	12			 ArcherGuard		 0			1				 10

D422	332	380			 ArcherGuard		 0			1				 10
D422	328	384			 ArcherGuard		 0			1				 10

;????
	
0      350   200   Hen       25       5       5
0      280   260   Hen       25       5       5
0      405   240   Hen       25       5       5
0      340   310   Hen       25       5       5
;
;?????
0      110   60    Scarecrow   70       10       4
0      110   80    HookingCat 60       10       4
0      220   60    Scarecrow   60       10       4
0      150   130   HookingCat 50       10       4
0      140   100   RakingCat   50       20       4
0      90    240   Oma       60       20       4       2
0      65    185   SpittingSpider     30       20       4
0      120   200   CannibalPlant     60       20       4       
0      210   185   Deer       45       20       4
0      265   125   Deer       45       20       4
0      310   95    Deer       45       20       4
0      225   20    Yob         20       15       4
0      280   380   Yob         20       15       4
0      340   80    Yob         20       25       4
0      60    300   SpittingSpider     60       20       4
;
;?????
0      420   95    Oma     50       20       3
0      570   120   SpittingSpider   80       20       3
0      615   110   SpittingSpider   50       10       3
0      560   200   Oma     90       30       3
0      620   370   SpittingSpider   60       10       3
;
;?????
0      420   380   Deer     45       10        3
0      470   330   Deer     45       10        3
0      395   420   Yob       40       10        3
0      475   500   CannibalPlant   90       20        3
0      405   515   Yob       30       10        3
0      500   400   Scarecrow   50     10        3
0      510   410   HookingCat 50     10        3
0      510   410   RakingCat   50     10        3
0      560   320   Oma     90       10        3
0      480   450   Oma     60       10        3
0      600   400   ForestYeti     70       10        3
0      600   400   Oma     80       10        3
0      610   405   CannibalPlant   60       10        3
0      650   420   SpittingSpider   30       10        3

0      600   580   Deer     40       10        3
0      663   661   Hen       20       20        3
0      540   530   Scarecrow 70       20        3
0      550   550   Deer     70       20        3
0      570   610   Deer     50       20        3
0      640   520   HookingCat 50     20        3
0      640   520   RakingCat   50     20        3
0      640   530   Scarecrow   50     20        3


;
;?????
0      205   325   Deer     50       20        5
0      260   380   Deer     50       30        5
0      300   410   Yob       50       20        6
0      200   400   Scarecrow   50     20        6
0      180   420   HookingCat 50     20        6
0      180   420   RakingCat   50     20        6
0      110   425   ForestYeti     70       30        7
0      110   440   Oma     70       40        7
0      220   470   Oma     70       40        7
0      140   500   Oma     50       30        7
0      130   510   CannibalPlant   70       30        9
0      165   550   ForestYeti     60       30        7
0      340   550   RakingCat 50       40        6
0      340   550   HookingCat 50     40        6
0      340   550   Deer     50       30        4
0      247   565   Deer     50       40        4
0      330   530   Scarecrow 40       50        6
0      270   625   Deer     60       50        4
0      270   625   Scarecrow 60       50        5
;
;????
0      295   625   Hen       50       20       3

;
;?????
0      645   625   Hen       40       20        5

;
; ???
;

1      145   60     ForestYeti     80       10        3
1      145   60     ForestYeti     80       10        3
1      302   164    Oma     150      50       3
1      302   164    OmaFighter 150      10        3
1      302   164    OmaWarrior 150      2         120
1      302   164    ForestYeti     150      30       3
1      352   382    Oma     100      20        3
1      352   382    OmaFighter 100      5        3 
1      352   382    OmaWarrior 100      4         120
1      250   230    ForestYeti     230      50       3
1      250   230    Oma     230      50       3
1      250   230    OmaFighter 230      20        3
1      250   230    OmaWarrior 230      1         120
1      219   381    Oma     100      20        3
1      219   381    OmaFighter 100      5        3
1      219   381    OmaWarrior 100      4         120
1      219   381    ForestYeti     100      30       3
1      238   511    SpittingSpider   80       20        3
1      497   465    RakingCat 50       20        3
1      497   445    HookingCat 50     20        3
1      250   250    CannibalPlant   250      50       3
;;????
1      250   250    ForestYeti0       250      1      40
1      250   250    Oma0       250      1      40
1      250   250    OmaFighter0   250      1      40
1      250   250    RakingCat0   250      1      40
1      250   250    HookingCat0 250      1      40


;
;??  1?
D001   200   200   Scorpion        200   50       4
D001   200   200   Skeleton        200   80       4
D001   200   200   BoneFighter  200   80       4
D001   200   200   CaveMaggot  200   40        4
D001   200   200   CaveBat      200   30        4     100
D001   200   200   CaveBat      200   30        4
;;??????
D001   200   200   BoneFighter0 200   1         20
D001   200   200   Skeleton0       200   1         20


;??1 1? ?
D001   190   125   Scorpion     30       10        3
D001   250   260   Skeleton     30       10        3
D001   250   90    CaveBat   30       10        3
D001   30    30    CaveBat   50       10        3

;??1 2?
D002   200   200   CaveMaggot  200   40        3
D002   200   200   BoneFighter  200   80       3
D002   200   200   AxeSkeleton  200   40        3
D002   200   200   BoneWarrior    200   50       3
D002   200   200   Skeleton        200   40        3
D002   200   200   CaveBat      200   15        3     50
D002   200   200   CaveBat      200   20        3
D002   300   230   CaveBat      30    20        3
D002   200   200   BoneElite    200   1         60
;;??????
D002   200   200   BoneFighter0 200   1         20
D002   200   200   AxeSkeleton0 200   1         20
D002   200   200   BoneWarrior0   200   1         20
D002   200   200   Skeleton0       200   1         20


;??1 3?
D003   200   200   CaveMaggot  200   40        3
D003   200   200   BoneFighter  200   60       3
D003   200   200   AxeSkeleton  200   40        3
D003   200   200   BoneWarrior    200   60       3
D003   200   200   Skeleton        200   50       3
D003   200   200   CaveBat      200   20        3      50
D003   200   200   CaveBat      200   20        3
D003   200   200   BoneElite    200   2         60
;;??????
D003   200   200   BoneFighter0 200   1         10
D003   200   200   AxeSkeleton0 200   1         10
D003   200   200   BoneWarrior0   200   1         10
D003   200   200   Skeleton0       200   1         10
D003   200   200   CaveBat0     200   1         10  


;??2  1?
D011   200   200   Skeleton        200   60       3
D011   200   200   BoneFighter  200   60       3
D011   200   200   Scorpion        200   50       3
D011   200   200   CaveBat      200   15        3   100
D011   200   200   CaveBat      200   25        3   100
D011   200   200   CaveMaggot  200   50       3
D011   200   200   BoneElite    200   1         120
;;??????
D011   200   200   Skeleton0       200   1         20
D011   200   200   BoneFighter0 200   1         20
D011   200   200   CaveBat0     200   1         20


;??2  2?
D012   200   200   Skeleton        200   40        3
D012   200   200   BoneFighter  200   60       3
D012   200   200   BoneWarrior    200   60       3
D012   200   200   AxeSkeleton  200   50       3
D012   200   200   Scorpion        200   40        3
D012   200   200   CaveMaggot  200   30        3
D012   200   200   CaveBat      200   20        3    100
D012   200   200   CaveBat      200   20        3
D012   200   200   CaveBat      200   5        3    100
D012   200   200   CaveBat      200   10        3    100
D012   200   200   CaveBat      200   5        3    100
D012   200   200   BoneElite    200   2         60
;;??????
D012   200   200   Skeleton0       200   1         20
D012   200   200   BoneFighter0 200   1         20
D012   200   200   BoneWarrior0   200   1         20
D012   200   200   AxeSkeleton0 200   1         20
D012   200   200   CaveBat0     200   1         20



;1? ?  ????
;
;??????
D021   50   44     CaveBat      60    40        20
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveMaggot  60    30        20
D021   50   44     CaveBat0     60    1         60

;????  1? ??
D022   250  250    Dung          250   50      3
D022   250  250    WoomaSoldier      250   50      3
D022   250  250    WoomaFighter    250   30       3
D022   250  250    WoomaWarrior    250   30       3
D022   250  250    FlamingWooma  250   30       3
D022   200  200    WoomaGuardian    200    2       120
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
;;??????
D022   250  250    WoomaSoldier0     250   1        10
D022   250  250    WoomaFighter0   250   1        10
D022   250  250    WoomaWarrior0   250   1        10 
D022   250  250    FlamingWooma0 250   1        10
D022   250  250    CaveBat0     250   1        10
D022   250  250    CaveBat0     250   1        10


;????  2?  ??
D023   200  200    Dark        200    40     3
D023   200  200    Dung          200    20      3
D023   200  200    WoomaSoldier      200    40      3
D023   200  200    WoomaFighter    200    50     3
D023   200  200    WoomaWarrior    200    50     3
D023   200  200    FlamingWooma  200    40      3
D023   200  200    WoomaGuardian    200    2       120
D023   200  200    CaveBat      200    10      3    100
D023   200  200    CaveBat      200    10      3    100
D023   200  200    CaveBat      200    10      3    100
D023   200  200    CaveBat      200    10      3
;;??????
D023   200  200    Dark0       200    1       20
D023   200  200    WoomaSoldier0     200    1       20
D023   200  200    WoomaFighter0   200    1       20
D023   200  200    WoomaWarrior0   200    1       20
D023   200  200    FlamingWooma0 200    1       20
D023   200  200    CaveBat0     200    1       20



;?????
D024   50   50     Woomataurus    20     1        120
D024   50   50     WoomaGuardian    30     1        120
D024   40   40     WoomaFighter    20     3        5	50
D024   40   40     WoomaWarrior    20     3        5	50
D024   40   40     FlamingWooma  20     3        5	50
D024   40   40     Dark        20     5        5	50
D024   50   50     WoomaFighter    20     7        5	50
D024   50   50     WoomaWarrior    20     7        5	50
D024   50   50     FlamingWooma  20     7        5	50
D024   50   50     Dark        20     5        5	50
D024   60   60     WoomaFighter    20     3        5	50
D024   60   60     WoomaWarrior    20     3        5	50
D024   60   60     FlamingWooma  20     3        5	50
D024   60   60     Dark        20     5        5	50
D024   40   50     WoomaFighter    20     3        5
D024   40   50     WoomaWarrior    20     3        5
D024   40   50     FlamingWooma  20     3        5
D024   40   50     Dark        20     5        5
D024   50   40     WoomaFighter    20     3        5
D024   50   40     WoomaWarrior    20     3        5
D024   50   40     FlamingWooma  20     3        5
D024   50   40     Dark        20     5        5
D024   60   50     WoomaFighter    20     3        5
D024   60   50     WoomaWarrior    20     3        5
D024   60   50     FlamingWooma  20     3        5
D024   60   50     Dark        20     5        5
D024   50   60     WoomaFighter    20     3        5
D024   50   60     WoomaWarrior    20     3        5
D024   50   60     FlamingWooma  20     3        5
D024   50   60     Dark        20     5        5
D024   83   84     WoomaFighter    7      5        5
D024   83   84     WoomaWarrior    7      5        5
D024   83   84     FlamingWooma  7      5        5
D024   83   84     Dark        7      8        5
D024   20   21     WoomaFighter    7      5        5
D024   20   21     WoomaWarrior    7      5        5
D024   20   21     FlamingWooma  7      5        5
D024   20   21     Dark        7      8        5

;;??????
D024   42   49     Dark0       30     1        60
D024   42   49     WoomaFighter0   30     1        60
D024   42   49     WoomaWarrior0   30     1        60
D024   42   49     FlamingWooma0 30     1        60


;2??
2      250  250    RedSnake      220    200      3
2      320  130    RedSnake      100    40       3
2      250  250    CannibalPlant      200    20       3
2      100  250    SpittingSpider      60     40       3
2      350  100    SpittingSpider      50     30       3
2      260  200    HookingCat  60     30       3
2      260  200    RedSnake      60     40       3
2      260  170    RakingCat    60     30       3
2      260  170    RedSnake      60     30       3
2      420  80     SpittingSpider      50     20       3
2      448  362    TigerSnake    60     40       3
2      400  180    TigerSnake    120    50       3
2      250  280    TigerSnake    120    50       3
2      250  250    RedSnake      220    40       3  50
2      140  250    RedSnake      80     40       3
2      300  330    Oma        100    50       3
2      400  130    Oma        100    40       3
2      300  400    HookingCat  200    25       3
2      300  400    RakingCat    200    25       3


;;??????
2      300  400    RedSnake0     200    1        40
2      300  400    HookingCat0 200    1        40
2      300  400    RakingCat0   200    1        40
2      300  400    TigerSnake0   200    1        40
2      300  400    Oma0       200    1        40


;;10? 16? ??? ?????
2      250  250    TigerSnake      220    30      3
2      320  130    RedSnake      100    30       3
2      260  200    RedSnake      60     30       3
2      448  362    TigerSnake    60     30        3
2      400  180    TigerSnake    120    30      3
2      250  280    TigerSnake    120    30      3
2      250  250    TigerSnake      220    30       3  5
2      250  250    RedSnake      220    30       3  50
2      140  250    RedSnake      80     30       3



;????(???)

D401   100  100    Zombie2       100    75       10
D401   100  100    Zombie3       100    75       10
D401   100  100    CaveMaggot  100    45       10
;;??????
D401   100  100    Zombie20      100    1        80
D401   100  100    Zombie30      100    1        80


D402   100  100    Zombie2       100    75       8
D402   100  100    Zombie3       100    75       8
D402   100  100    CaveMaggot  100    45       8
;;??????
D402   100  100    Zombie20      100    1        80
D402   100  100    Zombie30      100    1        80


D403   100  100    Zombie2       100    75       8
D403   100  100    Zombie3       100    75       8
D403   100  100    Zombie5       100    45       8
;;??????
D403   100  100    Zombie20      100    1        100
D403   100  100    Zombie30      100    1        100
D403   100  100    Zombie50      100    1        100


D404   100  100    Zombie1       100    30       8
D404   100  100    Zombie3       100    75       8
D404   100  100    Zombie4       100    75       8
D404   100  100    Ghoul        100    1        120
;;??????
D404   100  100    Zombie10      100    1        100
D404   100  100    Zombie30      100    1        100
D404   100  100    Zombie40      100    1        100


D405   100  100    Zombie1       100    15       8
D405   100  100    Zombie4       100    75       8
D405   100  100    Zombie5       100    90       8
D405   100  100    Ghoul        100    1        120
;;??????
D405   100  100    Zombie10      100    1        100
D405   100  100    Zombie40      100    1        100
D405   100  100    Zombie50      100    1        100

D406   100  100    Zombie4       100    75       8
D406   100  100    Zombie1       100    30       8
D406   100  100    Zombie5       100    45       8
D406   100  100    Zombie2       100    30       8
D406   100  100    Ghoul        100    1        120
;;??????
D406   100  100    Zombie40      100    1        100
D406   100  100    Zombie10      100    1        100
D406   100  100    Zombie50      100    1        100
D406   100  100    Zombie20      100    1        100


D411   50   50     Zombie2       50     40       9
D413   50   50     Zombie3       50     40       9 
D412   50   50     Zombie4       50     40       9
D416   50   50     Zombie5       50     40       9
D415   50   50     Zombie5       50     40       9
;;??????
D411   50   50     Zombie20      50     1        60
D413   50   50     Zombie30      50     1        60
D412   50   50     Zombie40      50     1        60
D416   50   50     Zombie50      50     1        60
D415   50   50     Zombie50      50     1        60


;?? ??(??)

D421   200  200    Zombie2       180    150      8
D421   200  200    Zombie3       180    150      8
D421   200  200    Zombie4       180    150      8
D421   100  100    Ghoul        100    1        120
;;??????
D421   200  200    Zombie20      180    1        100
D421   200  200    Zombie30      180    1        100
D421   200  200    Zombie40      180    1        100


D422   200  200    Zombie1       180    75       8
D422   200  200    Zombie2       180    75       8
D422   200  200    Zombie4       180    150      8
D422   200  200    Zombie5       180    150      8
D422   100  100    Ghoul        100    1        120
;;??????
D422   200  200    Zombie10      180    1        100
D422   200  200    Zombie20      180    1        100
D422   200  200    Zombie40      180    1        100
D422   200  200    Zombie50      180    1        100



;???

3      380  410    Sheep          60     10       6
3      380  290    Sheep          60     10       6
3      160  250    Skystinger      80     20       7
3      500  125    Skystinger      40     10       7
3      150  230    ShellNipper      100    100      7
3      100  390    SandWorm    50     20       7
3      320  150    ShellNipper      100    50      7
3      320  150    SandWorm    30     10       7
3      416  200    ShellNipper      70     50      7
3      583  130    ShellNipper      70     50      7
3      500  140    Keratoid      60     50       7
3      666  115    Keratoid      60     50      7
3      500  140    GiantKeratoid  500    10       60
3      790  100    Wolf        50     70       6
3      880  70     Wolf        50     50       6
3      880  370    Wolf        100    50      6
3      666  660    Keratoid      100    50      7
3      710  500    ShellNipper      120    100      7
3      710  625    VisceralWorm        50     50       7
3      130  590    Wolf        100    50      6
3      333  560    Wolf        120    50      6
3      450  560    Wolf        120    50      6
3      333  560    TigerSnake    150    100      6
;;??????
3      500  140    Skystinger0     500    1        10
3      500  140    ShellNipper0     500    1        10
3      500  140    Keratoid0     500    1        10
3      500  140    TigerSnake0   500    1        10

;????

D501   200  200    WedgeMoth    100    20       5
D501   100  300    WedgeMoth    100    20       5
D501   300  100    WedgeMoth    100    20       5
D501   100  100    WedgeMoth    100    20       5
D501   300  300    WedgeMoth    100    20       5
D501   200  200    ZumaArcher      200    10       10
D501   200  200    BugbatMaggot    100    3        10
D501   100  300    BugbatMaggot    100    3        10
D501   300  100    BugbatMaggot    100    3        10
D501   100  100    BugbatMaggot    100    3        10
D501   300  300    BugbatMaggot    100    3        10
D501   200  200    BigRat        100    20       3
D501   100  660    BigRat        100    20       3
D501   660  100    BigRat        100    20       3
D501   100  100    BigRat        100    20       3
D501   660  660    BigRat        100    20       3
;;??????
D501   200  200    BigRat0       200    3        20


D502   200  200    BigRat        100    30       3
D502   100  300    BigRat        100    30       3
D502   300  100    BigRat        100    30       3
D502   100  100    BigRat        100    30       3
D502   300  300    BigRat        100    30       3
D502   200  200    BugbatMaggot    100    3        10
D502   200  200    ZumaArcher      200    10       10
D502   100  300    BugbatMaggot    100    3        10
D502   300  100    BugbatMaggot    100    3        10
D502   100  100    BugbatMaggot    100    3        10
D502   300  300    BugbatMaggot    100    3        10
D502   200  200    WedgeMoth    100    30       8
D502   100  300    WedgeMoth    100    30       8
D502   300  100    WedgeMoth    100    30       8
D502   100  100    WedgeMoth    100    30       8
D502   300  300    WedgeMoth    100    30       8
;;??????
D502   200  200    BigRat0       200    3        20


D503   200  200    BugbatMaggot    100    5        10
D503   100  300    BugbatMaggot    100    5        10
D503   300  100    BugbatMaggot    100    5        10
D503   100  100    BugbatMaggot    100    5        10 
D503   300  300    BugbatMaggot    100    5        10
D503   200  200    ZumaArcher      100    16       6
D503   100  300    ZumaArcher      100    16       6
D503   300  100    ZumaArcher      100    16       6
D503   100  100    ZumaArcher      100    16       6
D503   300  300    ZumaArcher      100    16       6
D503   200  200    ZumaStatue    100    16       6
D503   100  300    ZumaStatue    100    16       6
D503   300  100    ZumaStatue    100    16       6
D503   100  100    ZumaStatue    100    16       6
D503   300  300    ZumaStatue    100    16       6 
D503   200  200    ZumaGuardian    100    16       8
D503   100  300    ZumaGuardian    100    16       8
D503   300  100    ZumaGuardian    100    16       8
D503   100  100    ZumaGuardian    100    16       8 
D503   300  300    ZumaGuardian    100    16       8
D503   200  200    WedgeMoth    100    16       8
D503   100  300    WedgeMoth    100    16       8
D503   300  100    WedgeMoth    100    16       8
D503   100  100    WedgeMoth    100    16       8
D503   300  300    WedgeMoth    100    16       8
D503   200  200    BigRat        200    80       6
;;??????
D503   200  200    ZumaArcher0     200    1        20
D503   200  200    ZumaGuardian0   200    1        20
D503   200  200    ZumaStatue0   200    1        20
D503   200  200    BigRat0       200    1        20
D503   200  200    ZumaStatue3   200    1        60
D503   200  200    ZumaGuardian3   200    1        60
D503   200  200    ZumaArcher3     200    1        60

D504   200  200    ZumaArcher      180    80      6
D504   200  200    ZumaStatue    180    80      6
D504   200  200    ZumaGuardian    180    80      6
D504   200  200    WedgeMoth    180    80      6
D504   200  200    BugbatMaggot    100    5        10
D504   100  300    BugbatMaggot    100    5        10
D504   300  100    BugbatMaggot    100    5        10
D504   100  100    BugbatMaggot    100    5        10
D504   300  300    BugbatMaggot    100    5        10
D504   200  200    BigRat        200    80      10
;;??????
D504   200  200    ZumaArcher0     200    1        60
D504   200  200    ZumaGuardian0   200    1        60
D504   200  200    ZumaStatue0   200    1        60
D504   200  200    BigRat0       200    1        60
D504   200  200    ZumaStatue3   200    2        60
D504   200  200    ZumaGuardian3   200    2        60
D504   200  200    ZumaArcher3     200    2        60


;;???? ???
D504   225  175    ZumaGuardian00  8     1        120	50
D504   225  175    ZumaGuardian    8     7        120	50
D504   225  175    WedgeMoth    8     8        120	50
D504   225  175    ZumaArcher      8     8        120	50
D504   225  175    BugbatMaggot    8     10       120	50
D504   225  175    ZumaStatue    8     8        120	50

D505   100  100    ZumaArcher      100   100      10
D505   100  100    ZumaStatue    100   100      10
D505   100  100    ZumaGuardian    100   100      10
D505   100  100    WedgeMoth    100   100      10
D505   100  100    BugbatMaggot    100   30       10
;;???????
D505   100  100    ZumaStatue3   100   3        60
D505   100  100    ZumaGuardian3   100   3        60
D505   100  100    ZumaArcher3     100   3        60
;;??? ???
D505   100  100    ZumaArcher0     100    1        20
D505   100  100    ZumaGuardian0   100    1        20
D505   100  100    ZumaStatue0   100    1        20

;;???? ???
D505   154  172    ZumaGuardian00  8     1        120	50
D505   154  172    ZumaGuardian    8     7        120	50
D505   154  172    WedgeMoth    8     8        120	50
D505   154  172    ZumaArcher      8     8        120	50
D505   154  172    BugbatMaggot    8     10       120	50
D505   154  172    ZumaStatue    8     8        120	50


D5061  11  13    ZumaStatue    2     1         3
D5061  11  13    ZumaArcher      2     1         3
D5061  11  13    ZumaGuardian    2     1         3
D5061  11  13    WedgeMoth    2     2         5
D5061  11  13    BugbatMaggot    2     1         5
D5061  37  13    ZumaStatue    2     1         3
D5061  37  13    ZumaArcher      2     1         3
D5061  37  13    ZumaGuardian    2     1         3
D5061  37  13    WedgeMoth    2     2         5
D5061  37  13    BugbatMaggot    2     1         5
D5061  63  13    ZumaStatue    2     1         3
D5061  63  13    ZumaGuardian    2     1         3
D5061  63  13    WedgeMoth    2     2         5
D5061  63  13    BugbatMaggot    2     1         5
D5061  63  13    ZumaArcher      2     1         3
D5061  88  14    ZumaStatue    2     1         3
D5061  88  14    ZumaGuardian    2     1         3
D5061  88  14    WedgeMoth    2     2         5
D5061  88  14    BugbatMaggot    2     1         5 
D5061  88  14    ZumaArcher      2     1         3
D5061  11  41    ZumaStatue    2     1         3
D5061  11  41    ZumaGuardian    2     1         3
D5061  11  41    WedgeMoth    2     2         5
D5061  11  41    BugbatMaggot    2     1         5
D5061  11  41    ZumaArcher      2     1         3
D5061  37  41    ZumaGuardian    2     1         3
D5061  37  41    ZumaStatue    2     1         3
D5061  37  41    WedgeMoth    2     2         5
D5061  37  41    BugbatMaggot    2     1         5
D5061  37  41    ZumaGuardian    2     1         3
D5061  63  41    ZumaStatue    2     1         3
D5061  63  41    WedgeMoth    2     2         5
D5061  63  41    BugbatMaggot    2     1         5
D5061  63  41    ZumaArcher      2     1         3
D5061  63  41    ZumaGuardian    2     1         3
D5061  89  41    ZumaStatue    2     1         3
D5061  89  41    ZumaGuardian    2     1         3
D5061  89  41    WedgeMoth    2     2         5
D5061  89  41    BugbatMaggot    2     1         5
D5061  89  41    ZumaArcher      2     1         3
D5061  12  74    ZumaStatue    2     1         3
D5061  12  74    ZumaGuardian    2     1         3
D5061  12  74    WedgeMoth    2     2         5
D5061  12  74    BugbatMaggot    2     1         5
D5061  12  74    ZumaArcher      2     1         3
D5061  37  73    ZumaStatue    2     1         3 
D5061  37  73    ZumaGuardian    2     1         3
D5061  37  73    WedgeMoth    2     2         5
D5061  37  73    BugbatMaggot    2     1         5
D5061  37  73    ZumaArcher      2     1         3
D5061  63  73    ZumaStatue    2     1         3
D5061  63  73    ZumaGuardian    2     1         3
D5061  63  73    WedgeMoth    2     2         5
D5061  63  73    BugbatMaggot    2     1         5
D5061  63  73    ZumaArcher      2     1         3
D5061  87  73    ZumaStatue    2     1         3
D5061  87  73    ZumaGuardian    2     1         3
D5061  87  73    WedgeMoth    2     2         5
D5061  87  73    BugbatMaggot    2     1         5
D5061  87  73    ZumaArcher      2     1         3
;;??????
D5061  50  50    ZumaStatue0   50    1         120
D5061  50  50    ZumaGuardian0   50    1         120
D5061  50  50    ZumaArcher0     50    1         120 
D5062  11  13    ZumaStatue    2     1         3
D5062  11  13    ZumaArcher      2     1         3
D5062  11  13    ZumaGuardian    2     1         3
D5062  11  13    WedgeMoth    2     2         5
D5062  11  13    BugbatMaggot    2     1         5
D5062  37  13    ZumaStatue    2     1         3
D5062  37  13    ZumaArcher      2     1         3
D5062  37  13    ZumaGuardian    2     1         3
D5062  37  13    WedgeMoth    2     2         5
D5062  37  13    BugbatMaggot    2     1         5
D5062  63  13    ZumaStatue    2     1         3
D5062  63  13    ZumaGuardian    2     1         3
D5062  63  13    WedgeMoth    2     2         5
D5062  63  13    BugbatMaggot    2     1         5
D5062  63  13    ZumaArcher      2     1         3
D5062  88  14    ZumaStatue    2     1         3
D5062  88  14    ZumaGuardian    2     1         3
D5062  88  14    WedgeMoth    2     2         5
D5062  88  14    BugbatMaggot    2     1         5
D5062  88  14    ZumaArcher      2     1         3
D5062  11  41    ZumaStatue    2     1         3
D5062  11  41    ZumaGuardian    2     1         3
D5062  11  41    WedgeMoth    2     2         5
D5062  11  41    BugbatMaggot    2     1         5
D5062  11  41    ZumaArcher      2     1         3
D5062  37  41    ZumaGuardian    2     1         3
D5062  37  41    ZumaStatue    2     1         3
D5062  37  41    WedgeMoth    2     2         5
D5062  37  41    BugbatMaggot    2     1         5
D5062  37  41    ZumaGuardian    2     1         3
D5062  63  41    ZumaGuardian    2     1         3
D5062  63  41    ZumaStatue    2     1         3
D5062  63  41    WedgeMoth    2     2         5
D5062  63  41    BugbatMaggot    2     1         5
D5062  63  41    ZumaArcher      2     2         3
D5062  89  41    ZumaStatue    2     1         3
D5062  89  41    ZumaGuardian    2     1         3
D5062  89  41    WedgeMoth    2     2         5
D5062  89  41    BugbatMaggot    2     1         5
D5062  89  41    ZumaArcher      2     1         3
D5062  12  74    ZumaStatue    2     1         3
D5062  12  74    ZumaGuardian    2     1         3
