[0  0] HORSE 
[0_000  0] DAY FIGHT HORSE
[0_001  0] DAY FIGHT HORSE
[0_002  0] DAY FIGHT HORSE
[1 ʧ԰ 0] HORSE DAY 
[2 ҹ 0] HORSE DAY 
[3 ɳͿ 0] HORSE DAY KSNOIMMU
[4 ŵ 0] HORSE DAY 
[5 ɳĮ 0] HORSE DAY KSNOIMMU
[6 ŵ 0] DAY NOITEMMOVE KSNOMOVE FIGHT HORSE NOSPACEMOVE NOCASTLEMOVE KSNOMOVE HORSE MAPGROUP(9)
[7 㵺 0] DAY NOITEMMOVE KSNOMOVE FIGHT HORSE NOSPACEMOVE NOCASTLEMOVE KSNOMOVE HORSE
[8 ѩԭ 0] SNOW DAY HORSE
[10  0] HORSE
[11  0] MINE HORSE
[11_001 鷿 0] FIGHT
[11_002  0] FIGHT
[11_003 ҩƷ 0] FIGHT
[11_004 ޲ 0] FIGHT
[11_005 ӻ 0] FIGHT
[12 ҹ 0] HORSE
[13  0] HORSE NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(12) NOCASTLEMOVE KSADDDC(6.0) KSADDAC(6.0) KSADDMAC(6.0)
[E01 · 0] DARK HORSE
[E02 · 0] DARK HORSE
[E11 ϲ· 0] DARK HORSE
[E12 ϲ· 0] DARK HORSE
[E13 E13 0] DARK HORSE
[E14 E14 0] DARK HORSE
[E15 ְҵͼ 0] DAY NORECALL NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOV HORSE NORECONNECT(11)
[D001 ľ 0] DARK HORSE
[D002 ɳĮ 0] HORSE DAY
[D003 ʧ԰ 0] DARK HORSE
[D004 ҹϲɽ 0] DARK HORSE
[D005  0] SNOW DAY HORSE 
;[E000 ´ѩսͼ 0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(5) FIGHT DAY MAPGROUP(9) KSNOIMMU
[E001 սʿͼ 0] DAY NORECALL NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOV HORSE NORECONNECT(11) MAPGROUP(9)
[E002 ʿͼ 0] DAY NORECALL NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOV HORSE NORECONNECT(11) MAPGROUP(9)
[E003  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(5) FIGHT MAPGROUP(9) KSNOIMMU
;[E004 ս 0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(5) FIGHT MAPGROUP(9) KSNOIMMU
;[E005 RTS 0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(5) FIGHT MAPGROUP(9) KSNOIMMU
;[E006 ƻ 0] DAY FIGHT NOSPELLMOVE NOITEMMOVE KSNOMOVE NOSPACEMOVE NORANDOMMOVE NORECONNECT(5) MAPGROUP(9) KSNOIMMU
[E007 PK 0] DAY NORANDOMMOVE NOITEMMOVE NOSPELLMOVE NOCASTLEMOVE NOSPACEMOVE NORECONNECT(1) FIGHT MAPGROUP(9) KSNOMOVEEX KSNOMOVE KSNOIMMU

;[E100 ͼE100 0] DARK HORSE KSNOIMMU
;[E102 ͼE102 0] DARK HORSE KSNOIMMU
;[E103 ͼE103 0] DARK HORSE KSNOIMMU
;[E105 ͼE105 0] DARK HORSE KSNOIMMU
;[E106 ͼ106 0] DARK HORSE KSNOIMMU
[NPCRoom1 NPC 0]
[NPCRoom2 NPC 0] DAY FIGHT NOSPELLMOVE NOITEMMOVE KSNOMOVE NOSPACEMOVE NORANDOMMOVE NORECONNECT(41)
[Z010 0 0] DAY
[Z011 1 0] DAY
[Z012 2 0] DAY
[Z013 3 0] DAY
[T005 Ѫս 0] DAY NORANDOMMOVE NOPOSITIONMOVE NORECALL NOSPACEMOVE NORECONNECT(10)  

[$00D1704 ؾ 0] DAY NORANDOMMOVE NOITEMMOVE KSNOMOVEEX NOSPELLMOVE  NOCASTLEMOVE NOReCONNeCT(11) MAPGROUP(9) KSNOIMMU
;[$00D005 껪 0] DAY SNOW HORSE NOITEMMOVE KSNOMOVE MAPGROUP(9) KSNOIMMU
;[$01d005 ҵ˻ͼ 0] DAY SNOW NORANDOMMOVE NOITEMMOVE KSNOMOVE NOSPELLMOVE NOSPACEMOVE NOCASTLEMOVE NOReCONNeCT(11) MAPGROUP(9) KSNOIMMU
;[$04db01 ħ֮ 0] DAY NORANDOMMOVE NOITEMMOVE KSNOMOVE NOSPELLMOVE NOSPACEMOVE NOCASTLEMOVE NOReCONNeCT(11) MAPGROUP(9) KSNOIMMU
;[$04db02 ħ֮1 0] DAY NORANDOMMOVE NOITEMMOVE KSNOMOVE NOSPELLMOVE NOSPACEMOVE NOCASTLEMOVE NOReCONNeCT(11) MAPGROUP(9) KSNOIMMU
;[$00DQ1902_007 սͼ 0] DAY NORANDOMMOVE NOITEMMOVE KSNOMOVE NOSPELLMOVE NOSPACEMOVE NOCASTLEMOVE NORECONNECT(0_000) MAPGROUP(9) KSNOIMMU


0 96,323 -> 3 44,25 
0 97,323 -> 3 44,26 
0 97,324 -> 3 45,26 
0 98,324 -> 3 45,27 
0 98,325 -> 3 46,27 
0 99,325 -> 3 47,28 
0 99,326 -> 3 47,28 
0 100,326 -> 3 47,29
0 315,24 -> 10 257,462
0 316,25 -> 10 258,463
0 317,26 -> 10 259,464
0 318,27 -> 10 259,465
0 319,28 -> 10 259,466 
0_000 19,52 -> 10 313,233 
0_000 20,52 -> 10 314,234 
0_000 20,53 -> 10 315,235 
0_000 35,15 -> 0_001 15,27 
0_000 59,38 -> 0_002 15,27 
0_001 14,28 -> 0_000 34,16 
0_002 14,28 -> 0_000 58,39 
0 27,195 -> E02 275,53 
0 28,194 -> E02 276,52 
0 28,195 -> E02 275,52 
0 29,193 -> E02 277,51 
0 29,194 -> E02 276,51 
0 30,192 -> E02 277,50 
0 30,193 -> E02 277,50 
1 267,327 -> 5 75,29 
1 268,327 -> 5 75,30 
1 268,328 -> 5 76,30 
1 269,328 -> 5 76,31 
1 269,329 -> 5 77,31 
1 270,329 -> 5 77,32 
1 270,330 -> 5 78,32 
1 271,330 -> 5 78,33 
1 271,331 -> 5 79,33 
1 312,25 -> 11 26,481
1 313,26 -> 11 27,482
1 314,27 -> 11 28,483
1 315,28 -> 11 29,484
1 316,29 -> 11 30,485
1 317,30 -> 11 31,486
1 334,246 -> E01 17,69 
1 334,247 -> E01 16,69 
1 335,245 -> E01 18,68 
1 335,246 -> E01 17,68 
1 336,244 -> E01 19,67 
1 336,245 -> E01 18,67 
1 337,244 -> E01 19,67 
1 117,320 -> D002 166,24 
1 118,320 -> D002 167,24 
1 118,321 -> D002 167,25 
1 119,321 -> D002 168,25 
1 119,322 -> D002 168,26 
1 120,322 -> D002 169,26 
1 120,323 -> D002 169,27 
1 121,323 -> D002 170,27 
1 121,324 -> D002 170,28 
1 122,324 -> D002 171,28 
1 122,325 -> D002 171,28 
1 209,28 -> D003 141,226 
1 209,29 -> D003 142,226 
1 210,29 -> D003 142,227 
1 210,30 -> D003 143,227 
1 211,30 -> D003 143,228 
1 211,31 -> D003 144,228 
1 212,31 -> D003 144,229 
2 83,18 -> 3 225,325 
2 84,18 -> 3 225,326 
2 84,19 -> 3 226,326 
2 85,19 -> 3 226,327 
2 85,20 -> 3 227,327 
2 86,20 -> 3 227,328 
2 86,21 -> 3 228,328 
2 87,21 -> 3 228,329 
2 87,22 -> 3 229,329
2 13,179 -> E12 282,116 
2 14,178 -> E12 283,115 
2 14,179 -> E12 282,116 
2 15,177 -> E12 284,114 
2 15,178 -> E12 283,115 
2 16,176 -> E12 285,113 
2 16,177 -> E12 284,114 
2 17,175 -> E12 285,113 
2 17,176 -> E12 285,113 
2 18,174 -> E12 286,112 
2 18,175 -> E12 286,112  
2 225,13 -> D001 187,221 
2 225,14 -> D001 188,221 
2 226,14 -> D001 188,222 
2 226,15 -> D001 189,222 
2 227,15 -> D001 189,223 
2 227,16 -> D001 190,223 
2 228,16 -> D001 190,224 
2 159,280 -> D004 97,12 
2 160,280 -> D004 97,13 
2 160,281 -> D004 98,13 
2 161,281 -> D004 98,14 
2 161,282 -> D004 99,14 
2 162,282 -> D004 99,15 
2 162,283 -> D004 100,15 
3 45,24 -> 0 97,322 
3 45,25 -> 0 98,322 
3 46,25 -> 0 98,323 
3 46,26 -> 0 99,323 
3 47,26 -> 0 99,324 
3 47,27 -> 0 100,324 
3 48,27 -> 0 100,325 
3 48,28 -> 0 101,325 
3 225,326 -> 2 83,19 
3 225,327 -> 2 83,20 
3 226,327 -> 2 84,20 
3 226,328 -> 2 84,21 
3 227,328 -> 2 85,21 
3 227,329 -> 2 85,22 
3 228,329 -> 2 86,22 
3 228,330 -> 2 86,23 
3 336,196 -> D001 17,114 
3 336,197 -> D001 18,114 
3 337,197 -> D001 18,114 
3 337,198 -> D001 19,114 
3 338,198 -> D001 19,114 
3 338,199 -> D001 20,114 
3 339,199 -> D001 20,114 
4 24,47 -> D002 222,215 
4 25,46 -> D002 222,214 
4 25,47 -> D002 222,215 
4 26,45 -> D002 223,213 
4 26,46 -> D002 223,214 
4 27,44 -> D002 224,212 
4 27,45 -> D002 224,213 
4 28,43 -> D002 225,211 
4 28,44 -> D002 225,212 
4 29,42 -> D002 226,211 
4 29,43 -> D002 226,211 
4 30,41 -> D002 226,210 
4 30,42 -> D002 226,210 
4 307,48 -> 5 20,307 
4 307,49 -> 5 20,307 
4 308,49 -> 5 21,307 
4 308,50 -> 5 21,308 
4 309,50 -> 5 22,308 
4 309,51 -> 5 22,309 
4 310,51 -> 5 23,309 
4 310,52 -> 5 23,310 
4 311,52 -> 5 23,310 
4 318,260 -> E11 21,113 
4 318,261 -> E11 20,113 
4 319,259 -> E11 22,112 
4 319,260 -> E11 21,112 
4 320,258 -> E11 23,111 
4 320,259 -> E11 22,111 
4 321,257 -> E11 24,110 
4 321,258 -> E11 23,110 
4 322,257 -> E11 24,109 
5 76,28 -> 1 268,326
5 76,29 -> 1 269,326
5 77,29 -> 1 269,327
5 77,30 -> 1 270,327
5 78,30 -> 1 270,328
5 78,31 -> 1 271,328
5 79,31 -> 1 271,329
5 79,32 -> 1 272,329
5 80,32 -> 1 272,330
5 18,307 -> 4 306,49 
5 19,307 -> 4 306,50 
5 19,308 -> 4 307,50 
5 20,308 -> 4 307,51 
5 20,309 -> 4 308,51 
5 21,309 -> 4 308,52 
5 21,310 -> 4 309,52 
5 22,310 -> 4 309,53
5 22,311 -> 4 310,53
5 15,91 -> D002 233,53 
5 16,91 -> D002 233,54 
5 16,92 -> D002 234,54 
5 17,92 -> D002 234,55 
5 17,93 -> D002 235,55 
5 18,93 -> D002 235,56 
5 18,94 -> D002 236,56 
5 19,94 -> D002 236,57 
5 19,95 -> D002 237,57 
5 20,95 -> D002 237,58 
5 20,96 -> D002 238,58 
10 256,463 -> 0 315,26
10 257,464 -> 0 315,26
10 258,465 -> 0 315,26
10 259,466 -> 0 315,26
10 256,463 -> 0 314,25
10 257,464 -> 0 315,26
10 258,465 -> 0 316,27
10 259,466 -> 0 317,28
10 260,467 -> 0 318,29
10 315,230 -> 0_000 20,51 
10 316,231 -> 0_000 21,51 
10 316,233 -> 0_000 21,52 
11  25,482 -> 1  311,26
11  26,483 -> 1  312,27
11  27,484 -> 1  313,28
11  28,485 -> 1  314,29
11  29,486 -> 1  315,30
11  30,487 -> 1  316,31
11 357,129 -> 11_001 16,31
11_001 16,31 -> 11 357,129
11 317,145 -> 11_003 18,25
11_003 18,25 -> 11 317,145
11 356,150 -> 11_002 12,27
11_002 12,27 -> 11 356,150
11 343,165 -> 11_004 12,25
11_004 12,25 -> 11 343,165
11 321,199 -> 11_005 10,24
11_005 10,24 -> 11 321,199
E11 18,113 -> 4 317,259 
E11 19,112 -> 4 317,259 
E11 19,113 -> 4 317,259 
E11 20,111 -> 4 318,258 
E11 20,112 -> 4 318,259 
E11 21,110 -> 4 319,257 
E11 21,111 -> 4 319,258 
E11 22,109 -> 4 320,256 
E11 22,110 -> 4 320,257 
E11 23,108 -> 4 321,256 
E11 23,109 -> 4 321,256 
E11 281,89 -> E12 12,76 
E11 281,90 -> E12 13,76 
E11 282,90 -> E12 13,77 
E11 282,91 -> E12 14,77 
E11 283,91 -> E12 14,78 
E11 283,92 -> E12 15,78 
E11 284,92 -> E12 15,79 
E11 284,93 -> E12 16,79 
E11 285,93 -> E12 16,80 
E12 11,77 -> E11 280,90 
E12 12,77 -> E11 280,91 
E12 12,78 -> E11 281,91 
E12 13,78 -> E11 281,92 
E12 13,79 -> E11 282,92 
E12 14,79 -> E11 282,93 
E12 14,80 -> E11 283,93 
E12 15,80 -> E11 283,94 
E12 15,81 -> E11 284,94 
E12 283,116 -> 2 16,179 
E12 283,117 -> 2 15,179 
E12 284,115 -> 2 17,178 
E12 284,116 -> 2 16,178 
E12 285,114 -> 2 18,177 
E12 285,115 -> 2 17,177 
E12 286,113 -> 2 19,176 
E12 286,114 -> 2 18,176 
E12 287,113 -> 2 19,175
E01 15,68 -> 1 333,246 
E01 16,67 -> 1 334,245 
E01 16,68 -> 1 333,245 
E01 17,66 -> 1 335,244 
E01 17,67 -> 1 334,244 
E01 18,65 -> 1 335,243 
E01 18,66 -> 1 335,243 
E01 280,68 -> E02 23,71 
E01 280,69 -> E02 22,71 
E01 281,67 -> E02 24,70 
E01 281,68 -> E02 23,70 
E01 282,66 -> E02 25,69 
E01 282,67 -> E02 24,69 
E01 283,66 -> E02 25,68 
E02 21,70 -> E01 279,68 
E02 22,69 -> E01 280,67 
E02 22,70 -> E01 279,67 
E02 23,68 -> E01 281,66 
E02 23,69 -> E01 280,66 
E02 24,67 -> E01 282,65 
E02 24,68 -> E01 281,65 
E02 276,53 -> 0 29,196 
E02 276,54 -> 0 28,196 
E02 277,52 -> 0 30,196 
E02 277,53 -> 0 29,196 
E02 278,51 -> 0 31,196 
E02 278,52 -> 0 30,196 
E02 279,51 -> 0 31,196 
D001 17,115 -> 3 335,197 
D001 18,115 -> 3 335,198 
D001 18,116 -> 3 336,198 
D001 19,116 -> 3 336,199 
D001 19,117 -> 3 337,199 
D001 20,117 -> 3 337,200 
D001 20,118 -> 3 338,200 
D001 178,16 -> 0 306,334 
D001 179,15 -> 0 307,333 
D001 179,16 -> 0 306,333 
D001 180,14 -> 0 308,332 
D001 180,15 -> 0 307,332 
D001 181,13 -> 0 309,331 
D001 181,14 -> 0 308,331 
D001 186,222 -> 2 224,15 
D001 187,222 -> 2 224,15 
D001 187,223 -> 2 225,16 
D001 188,223 -> 2 225,16 
D001 188,224 -> 2 226,17 
D001 189,224 -> 2 226,17 
D001 189,225 -> 2 227,18 
D002 166,22 -> 1 118,319 
D002 167,22 -> 1 119,319 
D002 167,23 -> 1 119,320 
D002 168,23 -> 1 120,320 
D002 168,24 -> 1 120,321 
D002 169,24 -> 1 121,321 
D002 169,25 -> 1 121,322 
D002 170,25 -> 1 122,322 
D002 170,26 -> 1 122,323 
D002 171,26 -> 1 123,323 
D002 171,27 -> 1 123,324 
D002 223,215 -> 4 26,48 
D002 223,216 -> 4 25,48 
D002 224,214 -> 4 27,47 
D002 224,215 -> 4 26,47 
D002 225,213 -> 4 28,46 
D002 225,214 -> 4 27,46 
D002 226,212 -> 4 29,45 
D002 226,213 -> 4 28,45 
D002 227,211 -> 4 30,44 
D002 227,212 -> 4 29,44 
D002 228,210 -> 4 30,43 
D002 228,211 -> 4 30,43 
D002 234,52 -> 5 16,90 
D002 234,53 -> 5 17,90 
D002 235,53 -> 5 17,91 
D002 235,54 -> 5 18,91 
D002 236,54 -> 5 18,92 
D002 236,55 -> 5 19,92 
D002 237,55 -> 5 19,93 
D002 237,56 -> 5 20,93 
D002 238,56 -> 5 20,94 
D002 238,57 -> 5 21,94 
D002 239,57 -> 5 21,95 
D003 29,35 -> D005 276,283
D003 30,34 -> D005 277,282
D003 31,33 -> D005 278,281
D003 32,32 -> D005 279,280
D003 33,31 -> D005 280,279
D003 140,227 -> 1 208,30 
D003 141,227 -> 1 209,30 
D003 141,228 -> 1 209,31 
D003 142,228 -> 1 210,31 
D003 142,229 -> 1 210,32 
D003 143,229 -> 1 211,32 
D003 143,230 -> 1 211,33 
D004 98,11 -> 2 160,279 
D004 98,12 -> 2 161,279 
D004 99,12 -> 2 161,280 
D004 99,13 -> 2 162,280 
D004 100,13 -> 2 162,281 
D004 100,14 -> 2 163,281 
D004 101,14 -> 2 163,282 
D005 277,284 -> D003 29,37
D005 278,283 -> D003 30,36
D005 279,282 -> D003 31,35
D005 280,281 -> D003 32,34
D005 281,280 -> D003 33,33
D005 34,34 -> 8 372,262
D005 35,33 -> 8 373,261
D005 36,32 -> 8 374,260
D005 37,31 -> 8 375,259

[D101 涴Ѩ1 0] DARK HORSE
[D102 涴Ѩ2 0] DARK HORSE 
[D103 涴Ѩ3 0] DARK HORSE
;[DQ101_001 ʿ 0] DARK NOITEMMOVE KSNOMOVE FIGHT  
;[DQ102_001 þ鶴 0] DARK NOITEMMOVE KSNOMOVE FIGHT 
;[DQ102_002 ޷Ĺ 0] DARK NOITEMMOVE KSNOMOVE FIGHT 
;[DQ102_003 ʯ 0] DARK NOITEMMOVE KSNOMOVE
0 307,334 -> D001 180,17 
0 307,335 -> D001 179,17 
0 308,333 -> D001 181,16 
0 308,334 -> D001 180,16 
0 309,332 -> D001 182,15 
0 309,333 -> D001 181,15 
0 310,332 -> D001 182,14 
0 320,268 -> D201 49,292 
0 320,269 -> D201 50,292 
0 330,119 -> D101 126,180 
0 330,120 -> D101 126,181 
D101 17,126 -> D102 178,178 
D101 125,181 -> 0 329,120 
D101 125,182 -> 0 329,121 
D101 172,22 -> D103 15,95 
D10101 39,109 -> D1009 375,51 
D10101 125,63 -> D1011 384,19 
D10102 25,30 -> D1011 35,382 
D10102 94,128 -> D1009 39,374 
D1011 36,383 -> D10102 26,31 
D1011 200,199 -> D1012 90,14 
D1011 380,383 -> D1009 376,370 
D1011 385,18 -> D10101 126,62 
D102 13,66 -> D103 266,30 
;D102 66,165 -> DQ102_002 18,33 
;D102 120,23 -> DQ102_001 19,33 
D102 178,19 -> D103 74,267 
D102 180,179 -> D101 17,127 
D102 180,180 -> D101 17,127 
;D102 184,89 -> DQ102_003 19,25 
;D102 184,90 -> DQ102_003 19,25 
;D102 185,89 -> DQ102_003 19,25 
D103 15,96 -> D101 171,23 
D103 74,268 -> D102 178,20 
D103 266,29 -> D102 13,65 
;D101 37,30 -> DQ101_001 31,34 
;DQ101_001 32,35 -> D101 38,31 
;DQ102_001 18,34 -> D102 119,24 
;DQ102_002 18,34 -> D102 65,166 
;DQ102_003 19,24 -> D102 183,88 

[D111 ʧ԰Ѩ1 0] DARK HORSE
[D112 ʧ԰Ѩ2 0] DARK HORSE
[D113 ʧ԰Ѩ3 0] DARK HORSE
1 33,31 -> D111 126,180 
1 33,32 -> D111 126,181 
D111 17,126 -> D112 178,178 
D111 125,181 -> 1 32,32 
D111 125,182 -> 1 32,33 
D111 172,22 -> D113 15,95 
D112 178,19 -> D113 74,267 
D112 180,179 -> D111 17,127 
D112 180,180 -> D111 17,127 
D113 15,96 -> D111 171,23 
D113 74,268 -> D112 178,20 

[D121 ҹѨ1 0] DARK HORSE
[D122 ҹѨ2 0] DARK HORSE
[D123 ҹѨ3 0] DARK HORSE
2 261,64 -> D121 126,180
2 261,65 -> D121 126,181
D121 125,181 -> 2 260,65
D121 125,182 -> 2 260,66
D121 17,126 -> D122 178,178
D121 172,22 -> D123 15,95
D122 178,19 -> D123 74,267
D122 180,179 -> D121 17,127
D122 180,180 -> D121 17,127
D123 15,96 -> D121 171,23
D123 74,268 -> D122 178,20

[D201 Ͽɽ1 0] DARK HORSE
[D202 Ͽɽ2 0] DARK HORSE
[D203 Ͽɽ3 0] DARK HORSE
;[DQ201_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(0) FIGHT
;[DQ202_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(0) FIGHT
D201 49,293 -> 0 319,269 
D201 50,293 -> 0 319,270 
D201 50,294 -> 0 320,270 
;D201 235,194 -> DQ201_001 19,33 
D201 312,33 -> D202 30,299 
D201 312,34 -> D202 30,300 
D202 28,300 -> D201 311,34 
D202 29,300 -> D201 311,35 
D202 29,301 -> D201 312,35 
;D202 77,35 -> DQ202_001 31,34 
D202 331,41 -> D203 20,39 
D203 19,40 -> D202 331,42
;DQ201_001 18,34 -> D201 235,195 
;DQ202 32,35 -> D202 77,36 

[D301 鶴1 0] DARK HORSE
[D302 鶴2 0] DARK HORSE
[D303 鶴3 0] DARK HORSE
;[DQ302_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D302)
2 26,44 -> D301 93,245 
2 26,45 -> D301 93,246 
D301 94,247 -> 2 27,49 
D301 94,248 -> 2 27,50 
D301 231,52 -> D302 31,238 
D301 231,53 -> D302 31,239 
D302 32,237 -> D301 233,51 
D302 32,238 -> D301 233,52 
D302 227,17 -> D303 17,221 
D302 227,18 -> D303 17,222 
;D302 236,11 -> DQ302_001 41,40 
;D302 236,12 -> DQ302_001 41,41 
D303 16,222 -> D302 226,18 
D303 16,223 -> D302 226,19 
;DQ302_001 42,41 -> D302 237,12 
;DQ302_001 42,42 -> D302 237,13 



[D401 ϶Ѩ 0] DARK HORSE
[D402 ϶Ѩϲ 0] DARK  HORSE
[D403 ϶Ѩ 0] DARK HORSE
[D404 ϶Ѩ 0] DARK HORSE
0 162,33 -> D401 179,187 
0 162,34 -> D401 179,188 
D401 6,43 -> D402 185,57 
D401 178,188 -> 0 161,34 
D401 178,189 -> 0 161,35 
D402 29,185 -> D403 33,21 
D402 119,185 -> D403 177,14 
D402 186,58 -> D401 7,44 
D403 34,20 -> D402 30,184 
D403 129,178 -> D404 8,183 
D403 178,13 -> D402 120,184 
D403 196,142 -> D404 13,124 
D404 7,184 -> D403 128,179 
D404 12,125 -> D403 195,143 

[D501 1 0] DARK HORSE
[D502 2 0] DARK HORSE
[D503 3 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D502) HORSE
[D504  0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D502)
;[DQ502_001 ̻ 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(1) FIGHT
;[DQ503_001  0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(1) FIGHT
1 25,219 -> D501 366,372 
1 25,220 -> D501 366,372 
D501 24,32 -> D502 108,358 
D501 367,373 -> 1 26,221 
D502 109,359 -> D501 25,32 
;D502 203,63 -> DQ502_001 17,11 
;D502 204,63 -> DQ502_001 18,11 
D502 364,89 -> D503 33,37 
D502 365,89 -> D503 33,38 
D503 32,37 -> D502 364,88 
D503 278,295 -> D504 25,24 
D503 279,295 -> D504 25,25 
D504 24,24 -> D503 278,294 
;DQ502_001 18,10 -> D502 205,62 


[D601 ҹʯ1 0] DARK HORSE
[D602 ҹʯ2 0] DARK HORSE
[D603 ҹʯ3 0] DARK HORSE
[D604 ҹʯ4 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D603) HORSE
[D605 ҹʯ5 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D603)
;[DQ605_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D605) FIGHT
2 55,259 -> D601 127,171 
2 56,259 -> D601 128,171 
2 56,260 -> D601 128,172 
D601 10,96 -> D602 281,61 
D601 126,172 -> 2 55,260 
D601 127,172 -> 2 55,261 
D601 127,173 -> 2 55,261 
D602 281,258 -> D603 268,275 
D602 282,62 -> D601 11,97 
D603 107,130 -> D604 59,284 
D603 267,276 -> D602 280,259 
D604 59,285 -> D603 106,131 
D604 226,16 -> D605 371,47 
;D605 167,277 -> DQ605_001 52,56 
D605 371,48 -> D604 227,17 
;DQ605_001 53,57 -> D605 167,278 
;DQ605_001 53,58 -> D605 167,278 
;DQ605_001 54,57 -> D605 167,278 

[D701 ʯ1 0] DARK HORSE
[D702 ʯ2 0] DARK HORSE
[D703 ʯ3 0] DARK HORSE
[D704 ʯ4 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D703) HORSE
[D705 ʯ 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D703) HORSE
;[DQ701_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D702)
;[DQ702_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D702) FIGHT
;[DQ702_002  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D702) FIGHT
;[DQ704_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D704) FIGHT
1 330,148 -> D701 33,210 
1 330,149 -> D701 33,211 
D701 32,211 -> 1 329,149 
D701 228,16 -> D702 15,22 
D702 15,23 -> D701 228,17 
;D702 206,57 -> DQ702_002 17,31 
D702 214,216 -> D703 10,30 
D703 10,29 -> D702 214,215 
D703 221,233 -> D704 18,125 
D704 17,124 -> D703 220,231 
D704 193,227 -> D705 33,45 
;DQ702_002 17,32 -> D702 205,57 
;DQ704_001 17,31 -> D704 227,16 

[D801 1 0] DARK HORSE
[D802 2 0] DARK HORSE
[D803 3 0] DARK HORSE
[D804 4 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D803) HORSE
[D805  0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D803)
;[DQ802_001  0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D802) FIGHT
;[DQ804_001 ֿ 0] DARK NOITEMMOVE KSNOMOVE NORECONNECT(D804) FIGHT
0 19,36 -> D801 153,245 
0 19,37 -> D801 153,246 
D801 155,247 -> 0 20,37 
D801 155,248 -> 0 20,38 
D801 7,11 -> D802 21,30 
D801 7,12 -> D802 21,31 
D801 220,151 -> D802 239,244 
D801 220,152 -> D802 239,245 
D802 22,31 -> D801 8,12 
D802 22,32 -> D801 8,13 
D802 25,234 -> D803 13,220 
D802 25,235 -> D803 13,221 
;D802 80,174 -> DQ802_001 16,12 
;D802 80,175 -> DQ802_001 16,13 
D802 233,65 -> D803 241,13 
D802 238,245 -> D801 219,152 
D802 238,246 -> D801 219,153 
D803 12,221 -> D802 24,235 
D803 12,222 -> D802 24,236 
D803 238,206 -> D804 20,18 
D803 238,207 -> D804 20,19 
D803 241,13 -> D802 234,66 
D804 19,17 -> D803 237,206 
D804 19,18 -> D803 237,207 
D804 226,206 -> D805 239,241 
D804 226,207 -> D805 239,242 
;D804 244,28 -> DQ804_001 13,37 
;D804 244,29 -> DQ804_001 13,38 
;DQ802_001 15,11 -> D802 79,173 
;DQ802_001 15,12 -> D802 79,174 
;DQ804_001 12,38 -> D804 243,29 
;DQ804_001 12,39 -> D804 243,30 
;DQ904_001 13,32 -> D904 257,98 
;DQ904_001 14,32 -> D904 257,98 
;DQ904_001 14,33 -> D904 257,98 


[D901 ɽ1 0] DARK HORSE
[D902 ɽ2 0] DARK HORSE
[D903 ɽ3 0] DARK HORSE
[D904 ɽ4 0] DARK NOSPELLMOVE NOITEMMOVE KSNOMOVE NORANDOMMOVE NORECONNECT(D903) HORSE
