;;Ҫɾ
1/1	Gold 47520

1/5	GoldBar

1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng


1/4	WoomaTaurusHorn
1/2	BenedictionOil
1/2	StrengtheningOil

1/8	IronSword
1/8	Trident
1/8	Scimitar
1/8	LightArmour(M)
1/8	LightArmour(F)
1/8	CopperRing
1/8	GlassRing
1/8	HexagonalRing

1/10	LeatherShoes

1/16	BronzeAxe
1/16	BronzeTrident
1/16	BronzeScimitar

1/20	MagicHelmet
1/20	LargeBracelet
1/20	MonkBracelet
1/20	EbonyBracelet
1/20	HardLeatherGlove
1/20	BronzeGlove
1/20	BlackNecklace
1/20	LanternNeck

1/22	BlackRing
1/22	PearlRing
1/22	SerpentRing

1/25	HookedSword
1/25	BroadBladedSpear
1/25	KrissSword
1/25	MediumArmour(M)
1/25	MediumArmour(F)
1/25	NobleShoes

1/28	SkeletonRing
1/28	MoralRing
1/28	CharmRing

1/32	MartialSword
1/32	BroadSpear
1/32	BlackKrissSword
1/32	ShamanHelmet
1/32	GoldRing

1/38	HeavyArmour(M)
1/38	HeavyArmour(F)
1/38	SoulArmour(M)
1/38	SoulArmour(F)
1/38	MagicRobe(M)
1/38    MagicRobe(F)
1/38    OmaSkeleHelmet
1/38    RedBoots
1/38    WarGodGauntlet
1/38    3rdEyeBracelet
1/38	SpellBracelet
1/38    SilverGlove
1/38    BlueJadeNeck
1/38    BambooPipe
1/38    ConvexLens

1/50	DragonBlade
1/50	SkySpiritSword
1/50	ValorBlade
1/50	IronArmour(M)
1/50	IronArmour(F)
1/50	PearlArmour(M)
1/50	PearlArmour(F)
1/50	WizardRobe(M)
1/50	WizardRobe(F)
1/50	DisciplineTurban
1/50	SnakeBoots
1/50	DestructionRing
1/50	SangHyoungRing
1/50	HighWizardRing
1/50	ExpelRing

1/70	WarSpiritWheel
1/70	TaoSpiritWheel
1/70	WizSpiritWheel
1/70	SlugfestNeck
1/70	SkyMirror
1/70	PurpleNecklace

1/50 	GaleRing
1/80	GaleNecklace

1/80	Unity
1/50    Solstice
1/50    Heaven&Earth
1/320	WorshipHeaven

1/40	EliteIronSword
1/40	EliteTrident
1/40	EliteScimitar
1/40	EliteLightArmour(M)
1/40	EliteLightArmour(F)
1/40	EliteCopperRing
1/40	EliteGlassRing
1/40	EliteHexagonalRing

1/80	EliteBronzeAxe
1/80	EliteBronzeTrident
1/80	EliteBronzeScimitar

1/100	EliteMagicHelmet
1/100	EliteLargeBracelet
1/100	EliteMonkBracelet
1/100	EliteEbonyBracelet
1/100	EliteHardLeatherGlove
1/100	EliteBronzeGlove
1/100	EliteBlackNecklace
1/100	EliteLanternNeck

1/110	EliteBlackRing
1/110	ElitePearlRing
1/110	EliteSerpentRing

1/125	EliteHookedSword
1/125	EliteBroadBladedSpear
1/125	EliteKrissSword
1/125	EliteMediumArmour(M)
1/125	EliteMediumArmour(F)

1/140	EliteSkeletonRing
1/140	EliteMoralRing
1/140	EliteSorceryRing

1/160	EliteMartialSword
1/160	EliteBroadSpear
1/160	EliteBlackKrissSword
1/160	EliteShamanHelmet
1/160	EliteGoldRing

1/190	EliteHeavyArmour(M)
1/190	EliteHeavyArmour(F)
1/190	EliteSoulArmour(M)
1/190	EliteSoulArmour(F)
1/190	EliteMagicRobe(M)
1/190	EliteMagicRobe(F)
1/190	EliteOmaSkeleHelmet
1/190	EliteRedBoots
1/190	EliteWarGodGauntlet
1/190	Elite3rdEyeBracelet
1/190	EliteSpellBracelet
1/190	EliteSilverGlove
1/190	EliteBlueJadeNeck
1/190	EliteBambooPipe
1/190	EliteConvexLens

1/250	EliteDragonBlade
1/250	EliteSkySpiritSword
1/250	EliteValorBlade
1/250	EliteIronArmour(M)
1/250	EliteIronArmour(F)
1/250	ElitePearlArmour(M)
1/250	ElitePearlArmour(F)
1/250	EliteWizardRobe(M)
1/250	EliteWizardRobe(F)
1/250	EliteDisciplineTurban
1/250	EliteDestructionRing
1/250	EliteSangHyoungRing
1/250	EliteHighWizardRing

1/350	EliteWarSpiritWheel
1/350	EliteTaoSpiritWheel
1/350	EliteWizSpiritWheel
1/350	EliteSlugfestNeck
1/350	EliteSkyMirror
1/350	ElitePurpleNecklace

1/1500	(Lv4)SwordsmanShip
1/2200	(Lv4)Slaying
1/2700	(Lv4)AdvancedSlaying
1/3200	(Lv4)Halfmoon
1/3500	(Lv4)ShoulderDash

1/1500	(Lv4)Fireball
1/1600	(Lv4)LightningBall
1/1700	(Lv4)IceBall
1/1800	(Lv4)PowerBurst
1/2000	(Lv4)FlameRepulsor
1/2100	(Lv4)Stunning
1/2200	(Lv4)Teleport
1/2300	(Lv4)AdamantineFireball
1/2400	(Lv4)LightningBolt
1/2500	(Lv4)IceBlades
1/2600	(Lv4)GreatPowerBurst
1/2800	(Lv4)ScorchedEarth
1/2900	(Lv4)LightningBeam
1/3000	(Lv4)FrozenEarth
1/3100	(Lv4)BlowEarth
1/3200	(Lv4)FireCloud
1/3400	(Lv4)TurnUndead
1/3500	(Lv4)GeoManipulation
1/3700	(Lv4)MagicShield

1/1500	(Lv4)Healing
1/1600	(Lv4)SpiritSword
1/2000	(Lv4)Poisoning
1/2100	(Lv4)TaoExplosion
1/2200	(Lv4)EvilSlayer
1/2500	(Lv4)SummonSkeleton
1/2800	(Lv4)Invisibility
1/2900	(Lv4)MagicProtection
1/3100	(Lv4)MassInvisibility
1/3200	(Lv4)GreatEvilSlayer
1/3300	(Lv4)Resilience
1/3500	(Lv4)TrapOctagon
1/3600	(Lv4)TaoCombatKick
1/3700	(Lv4)ElementalSuperiority

1/4600	(Lv5)SwordsmanShip
1/6000	(Lv5)Slaying
1/7000	(Lv5)AdvancedSlaying

1/4600	(Lv5)Fireball
1/4800	(Lv5)LightningBall
1/5000	(Lv5)IceBall
1/5200	(Lv5)PowerBurst
1/5400	(Lv5)FlameRepulsor
1/5600	(Lv5)Stunning
1/5800	(Lv5)Teleport
1/6200	(Lv5)AdamantineFireball
1/6400	(Lv5)LightningBolt
1/6600	(Lv5)IceBlades
1/6800	(Lv5)GreatPowerBurst
1/7200	(Lv5)ScorchedEarth
1/7400	(Lv5)LightningBeam

1/4600	(Lv5)Healing
1/4800	(Lv5)SpiritSword
1/5200	(Lv5)Poisoning
1/5800	(Lv5)TaoExplosion
1/6000	(Lv5)EvilSlayer
1/6600	(Lv5)SummonSkeleton
1/7200	(Lv5)Invisibility
1/7400	(Lv5)MagicProtection
;;Ҫɾ