;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/10	SabukDust
1/150	BenedictionOil
1/150	StrengthOil
1/90000	ArmourOfGod(M)
1/90000	ArmourOfGod(F)
1/105000	UniversalArmour(M)
1/105000	UniversalArmour(F)
1/75000	SatanicHelmet
1/90000	HelmOfGod
1/105000	UniversalHelm
1/30000	AngelBoots
1/45000	RedProtectors
1/60000	PetiteBoots
1/75000	GoldProtectorBoots
1/82500	GoldScaleBoots
1/90000	DragonScaleBoots
1/37500	LightWarriorCloth(M)
1/37500	LightWarriorCloth(F)
1/37500	LightMageRobe(M)
1/37500	LightMageRobe(F)
1/37500	LightTaoRobe(M)
1/37500	LightTaoRobe(F)
1/37500	DarkSnakeBlade
1/37500	DarkPowerGlaive
1/37500	DarkPowerFan
1/37500	HelmOfPower
1/37500	HelmOfMagic(DEF)
1/37500	HelmOfMagic(ATT)
1/37500	DarkWarriorCloth(M)
1/37500	DarkWarriorCloth(F)
1/37500	DarkMageRobe(M)
1/37500	DarkMageRobe(F)
1/37500	DarkTaoRobe(M)
1/37500	DarkTaoRobe(F)
1/37500	ProtectionBoots
1/56250	DragonTreasure
1/56250	ElementalSword
1/56250	PowerDagger
1/56250	DarkHelmOfPower
1/56250	DarkHelmOfMagic(DEF)
1/56250	DarkHelmOfMagic(ATT)
1/56250	LightHelmOfPower
1/56250	LightHelmOfMagic(DEF)
1/56250	LightHelmOfMagic(ATT)
1/56250	BlueNobleBoots
1/56250	KingsChampionArmour(M)
1/56250	KingsChampionArmour(F)
1/56250	KingsMageRobe(M)
1/56250	KingsMageRobe(F)
1/56250	KingsPaladinArmour(M)
1/56250	KingsPaladinArmour(F)
1/75000	SatanicBlade
1/75000	SatanicStaff
1/75000	SatanicWand
1/75000	KingsHelm(IG)
1/75000	KingsHelm(GE)
1/75000	KingsHelm(FU)
1/75000	KingsHelm(VE)
1/75000	KingsHelm(SA)
1/75000	KingsHelm(AT)
1/75000	KingsHelm(PH)
1/75000	RedNobleBoots
1/75000	SatanicDeath(M)
1/75000	SatanicDeath(F)
1/75000	PowerSatanic(M)
1/75000	PowerSatanic(F)
1/75000	SoulSatanic(M)
1/75000	SoulSatanic(F)
1/75000	KingsHelm
1/75000	ClassSwiftBoots
1/37500	EmphaticNecklace
1/37500	NobleNecklace
1/37500	RaiderNecklace
1/37500	EmphaticBracelet
1/37500	NobleBracelet
1/37500	RaiderBracelet
1/37500	RaiderRing
1/37500	NobleRing
1/37500	EmphaticRing
1/37500	EmphaticShieldBracelet
1/37500	NobleShieldBracelet
1/37500	RaiderShieldBracelet
1/37500	MagicShieldRing
1/3	Gold	2500
1/10000	Integral(20)
1/50000	Integral(500)
1/500	Integral(1)
1/1000	PetToken
1/1000	StormLiquor(XXL)
1/1000	SpiritLiquor(XXL)
1/1000	NatureLiquor(XXL)
1/1000	MagicLiquor(XXL)
1/1000	ImpactLiquor(XXL)
1/1000	HealthLiquor(XXL)
1/500	SpiritLiquor(XL)
1/500	NatureLiquor(XL)
1/500	MagicLiquor(XL)
1/500	ImpactLiquor(XL)
1/500	HealthLiquor(XL)
1/500	StormLiquor(XL)
1/10	HPPotion(XL)
1/20	HPPotion(XXL)
1/20	MPPotion(XXL)
1/10	MPPotion(XL)
1/10	PrajnaTear
1/54000	ShadeDemon
1/72000	FearsomeNecklace
1/72000	SupremeNecklace
1/72000	ShadowNecklace
1/72000	CollisionNecky
1/72000	DominanceNecky
1/72000	CoreNecky
1/72000	FearsomeGlove
1/72000	SupremeBracelet
1/72000	ShadowBracelet
1/72000	CollisionBrace
1/72000	DominanceBrace
1/72000	CoreBracelet
1/72000	FearsomeRing
1/72000	SupremeRing
1/72000	ShadowRing
1/72000	CollisionRing
1/72000	DominanceRing
1/72000	CoreRing
1/72000	EdgeShadeDemon
1/62000	SwordOfGod
1/62000	EnmitySword
1/56250	Steel(M)
1/56250	Steel(F)
1/56250	Flame(M)
1/56250	Flame(F)
1/56250	Holy(M)
1/56250	Holy(F)
1/56250	WornPlatinumArmour(M)
1/56250	WornPlatinumArmour(F)
1/56250	WornGoldenRobe(M)
1/56250	WornGoldenRobe(F)
1/56250	WornSilkRobe(M)
1/56250	WornSilkRobe(F)
1/75000	PlatinumArmour(M)
1/75000	PlatinumArmour(F)
1/75000	GoldenRobe(M)
1/75000	GoldenRobe(F)
1/75000	SilkRobe(M)
1/75000	SilkRobe(F)
1/75000	NightmarePlate(M)
1/75000	NightmarePlate(F)
1/75000	OgreRobe(M)
1/75000	OgreRobe(F)
1/75000	SpiritArmour(M)
1/75000	SpiritArmour(F)
1/90000	Basalt(M)
1/90000	Basalt(F)
1/90000	Blaze(M)
1/90000	Blaze(F)
1/90000	Seeker(M)
1/90000	Seeker(F)
1/90000	EnmityHelmet
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
