;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/10	SkeletonBone
1/800	FlameTreeBand
1/800	ArisuNecklace
1/800	CrystalNecklace
1/800	BlueCrystalNeck
1/800	StilettoSword
1/800	MagicBracelet
1/800	BlackCrystal
1/800	GoldSnakeEye
1/800	PearlRing
1/800	LanternNecklace
1/800	LightArmour(M)
1/800	LightArmour(F)
1/800	EnhancedBronze
1/800	SnakeEyeRing
1/800	LightningRing
1/800	AngelNecklace
1/800	WildBlackNeck
1/800	CursedTrident
1/800	CursedScimitar
1/800	NobleBoots
1/800	LoyaltyBracelet
1/800	StrainBracelet
1/800	NangaNecklace
1/800	AmberNecklace
1/800	FriendNecklace
1/800	BlackPearl
1/800	WhiteSnakeRing
1/800	BluePearlRing
1/800	HardArisuBrace
1/800	RippleBracelet
1/800	HardGlove
1/800	MeteorJade
1/800	LooseFlute
1/800	PheonixPearl
1/800	FireworkNecklace
1/1200	TigerNecklace
1/1200	MagicBronzeHelm
1/1200	CoralRing
1/1200	SorceryRing
1/1200	MoralityRing
1/1200	FalconBead
1/1200	EvilSpiritNeck
1/1200	DiamondNeck
1/1200	FiveColourNeck
1/1200	BronzeAxe
1/1200	Trident
1/1200	Scimitar
1/1200	BlueBoots
1/1200	GoldRing
1/1200	DarkFlute
1/1200	IllusionBead
1/1200	BlueJadeNeck
1/5	Gold	250
1/20	HPPotion(S)
1/40	MPPotion(S)
1/600	StormLiquor(S)
1/600	SpiritLiquor(S)
1/600	NatureLiquor(S)
1/600	MagicLiquor(S)
1/600	ImpactLiquor(S)
1/600	HealthLiquor(S)
1/500	Integral(1)
1/1000	StormLiquor(M)
1/1000	SpiritLiquor(M)
1/1000	NatureLiquor(M)
1/1000	MagicLiquor(M)
1/1000	ImpactLiquor(M)
1/1000	HealthLiquor(M)
1/20	HPPotion(M)
1/40	MPPotion(M)
1/1000	PetToken
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
