;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/300	BraveryOrb
1/25	BraveryGem
1/10	CrackedBraveryGem
1/300	MagicOrb
1/25	MagicGem
1/10	CrackedMagicGem
1/300	ProtectionOrb
1/25	ProtectionGem
1/10	CrackedProtectionGem
1/300	EvilSlayerOrb
1/25	EvilSlayerGem
1/10	CrackedEvilSlayerGem
1/300	HealthOrb
1/25	HealthGem
1/10	CrackedHealthGem
1/300	ManaOrb
1/25	ManaGem
1/10	CrackedManaGem
1/1	3FPScroll
1/105	EnhancedConqArmour(M)
1/105	EnhancedConqArmour(F)
1/105	EnhancedMageRobe(M)
1/105	EnhancedMageRobe(F)
1/105	EnhancedUniverseRobe(M)
1/105	EnhancedUniverseRobe(F)
1/105	EnhancedSkeletalHelm
1/105	BlessedWickerHat(IG)
1/105	BlessedWickerHat(GE)
1/105	BlessedWickerHat(FU)
1/105	BlessedWickerHat(VE)
1/105	SoulPot(SA)
1/105	SwiftBoots
1/105	DragonGreatBlade
1/105	DragonWisdomStaff
1/105	DragonSagak
1/105	HadesSteelArmour(M)
1/105	HadesSteelArmour(F)
1/105	DecalogueRobe(M)
1/105	DecalogueRobe(F)
1/105	GreatVirtueRobe(M)
1/105	GreatVirtueRobe(F)
1/105	GreatBlade
1/105	WisdomStaff
1/105	SagakBlade
1/105	LiegeHelmet
1/105	TigerHelmet
1/105	DisciplineTurban
1/105	BlackIronBoots
1/105	DevineRing
1/105	ChivalryRing
1/105	BeastRing
1/105	BeastRing(IG)
1/105	BeastRing(GE)
1/105	BeastRing(FU)
1/105	BeastRing(VE)
1/105	RotationRing
1/105	RotationRing(SA)
1/105	RotationRing(AT)
1/105	SurviveRing
1/105	SpeedRing
1/105	SurvivalBand
1/105	BloodStealerRing
1/105	BreathStealerRing
1/105	KillerRing
1/1	Gold	20000
1/10	Integral(1)
1/20	Integral(20)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/1	BlueDrug
1/1	BlueDrug
1/1	BlueDrug
1/1	BlueDrug
1/1	BlueDrug
1/1	BenedictionOil
1/1	WarGodOil
1/1	StrengthOil
1/3	SunPotion(M)	5
1/3	Ginseng	5
1/3	OldGinseng	5
1/2	BlueDrug	2
1/32	DestructSurge
1/32	Interchange
1/32	Defiance
1/32	Beacon
1/32	Might
1/32	Assault
1/32	FireTrail
1/32	ChainLight
1/32	MeteorShower
1/32	Renounce
1/32	Tempest
1/32	Strength
1/32	Transparency
1/32	Celestial
1/32	GtExplosion
1/32	SummonTaoLord
1/100	PetToken
1/500	Para(Old)
1/500	Pro(Old)
1/500	Muscle(Old)
1/500	Clear(Old)
1/500	HealerRing
1/500	ProbeNecklace
1/250	RecallHelmet
1/250	RecallBracelet
1/250	RecallNecklace
1/250	SkillNecklace
1/250	TeleportRing
1/250	RevivalRing
1/250	RecallRing
1/100	DemonicNecklace
1/100	SaintlyNecklace
1/100	DamageNecklace
1/100	DemonicBracelet
1/100	SaintlyBracelet
1/100	DamageBracelet
1/100	DemonicRing
1/100	SaintlyRing
1/100	DamageRing
1/150	AmuletOfBenediction
1/25	FaultBrace(Old)
1/25	OriginationBrace(Old)
1/25	WarSpiritWheel(Old)
1/25	Power(Old)
1/25	Dragon(Old)
1/25	SangHyoung(Old)
1/25	LawOfMagic(Old)
1/25	SoulPurifier(Old)
1/25	ImperialValor(Old)
1/250	Benediction
1/50	RefineStone
1/20	SRScroll
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
