;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/625	BraveryOrb
1/62	BraveryGem
1/25	CrackedBraveryGem
1/625	MagicOrb
1/62	MagicGem
1/25	CrackedMagicGem
1/625	ProtectionOrb
1/62	ProtectionGem
1/25	CrackedProtectionGem
1/625	EvilSlayerOrb
1/62	EvilSlayerGem
1/25	CrackedEvilSlayerGem
1/625	HealthOrb
1/62	HealthGem
1/25	CrackedHealthGem
1/625	ManaOrb
1/62	ManaGem
1/25	CrackedManaGem
1/53	EnchancedConquerorArmour(M)
1/53	EnchancedConquerorArmour(F)
1/53	EnchancedMageRobe(M)
1/53	EnchancedMageRobe(F)
1/53	EnchancedUniverseRobe(M)
1/53	EnchancedUniverseRobe(F)
1/53	EnchancedSkeletalHelm
1/53	BlessedWickerHat(IG)
1/53	BlessedWickerHat(GE)
1/53	BlessedWickerHat(FU)
1/53	BlessedWickerHat(VE)
1/53	SoulPot(SA)
1/53	SwiftBoots
1/53	DragonGreatBlade
1/53	DragonWisdomStaff
1/53	DragonSagak
1/53	HadesSteelArmour(M)
1/53	HadesSteelArmour(F)
1/53	DecalogueRobe(M)
1/53	DecalogueRobe(F)
1/53	GreatVirtueRobe(M)
1/53	GreatVirtueRobe(F)
1/53	GreatBlade
1/53	WisdomStaff
1/53	SagakBlade
1/53	LiegeHelmet
1/53	TigerHelmet
1/53	DisciplineTurban
1/53	BlackIronBoots
1/53	DevineRing
1/53	ChivalryRing
1/53	BeastRing
1/53	BeastRing(IG)
1/53	BeastRing(GE)
1/53	BeastRing(FU)
1/53	BeastRing(VE)
1/53	RotationRing
1/53	RotationRing(SA)
1/53	RotationRing(AT)
1/53	SurviveRing
1/53	SpeedRing
1/53	SurvivalBand
1/53	BloodStealerRing
1/53	BreathStealerRing
1/53	KillerRing
1/1	Gold	20000
1/1500	Integral(1)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/3	BenedictionOil
1/3	WarGodOil
1/3	StrengthOil
1/3	SunPotion(M)	5
1/3	Ginseng	5
1/3	OldGinseng	5
1/4	BlueDrug	2
1/9	FaultBrace(Old)
1/9	OriginationBrace(Old)
1/9	WarSpiritWheel(Old)
1/9	Power(Old)
1/9	Dragon(Old)
1/9	SangHyoung(Old)
1/9	LawOfMagic(Old)
1/9	SoulPurifier(Old)
1/9	ImperialValor(Old)
1/16	DestructSurge
1/16	Interchange
1/16	Defiance
1/16	Beacon
1/16	Might
1/16	Assault
1/16	FireTrail
1/16	ChainLight
1/16	MeteorShower
1/16	Renounce
1/16	Tempest
1/16	Strength
1/16	Transparency
1/16	Celestial
1/16	GtExplosion
1/16	SummonTaoLord
1/1000	PetToken
1/50	FreePass
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
