;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/40	SRScroll
1/625	BraveryOrb
1/62	BraveryGem
1/25	CrackedBraveryGem
1/625	MagicOrb
1/62	MagicGem
1/25	CrackedMagicGem
1/625	ProtectionOrb
1/62	ProtectionGem
1/25	CrackedProtectionGem
1/625	EvilSlayerOrb
1/62	EvilSlayerGem
1/25	CrackedEvilSlayerGem
1/625	HealthOrb
1/62	HealthGem
1/25	CrackedHealthGem
1/625	ManaOrb
1/62	ManaGem
1/25	CrackedManaGem
1/1	1FPScroll
1/1	OmaKingSoul
1/40	MediumArmour(M)
1/40	MediumArmour(F)
1/40	FlameRobe(M)
1/40	FlameRobe(F)
1/40	HealerRobe(M)
1/40	HealerRobe(F)
1/40	TriStoneBand
1/40	SorceryBracelet
1/40	FireMirror
1/40	BambooFlute
1/40	DayBeadNeck
1/40	OldJadeNeck
1/40	EnchancedMagicBronze
1/40	SlayerRing
1/40	RedBoots
1/40	DawnRing
1/40	RedEyeRing
1/40	BraveDragon
1/40	SkyDragon
1/40	GoldenBracelet
1/40	WarGodGlove
1/40	ClockNecklace
1/40	LotusFlower
1/40	GloryNecklace
1/40	HolyWhiteRing
1/40	RedMapleRing
1/40	MagnifyGlass
1/40	CutsLongBlade
1/40	BroadBladedSpear
1/40	KrissSword
1/40	ShamenDefender
1/40	FlameShaman(IG)
1/40	HolyShaman(SA)
1/40	EvilSlayerRing
1/40	SpiritNecklace
1/40	DragonRing
1/40	PowerRing
1/40	SangHyoung
1/40	BlackIronGlove
1/1	Gold	50000
1/2500	Integral(1)
1/6	StormLiquor(M)
1/6	SpiritLiquor(M)
1/6	NatureLiquor(M)
1/6	MagicLiquor(M)
1/6	ImpactLiquor(M)
1/6	HealthLiquor(M)
1/6	NatureLiquor(M)
1/6	MagicLiquor(M)
1/6	ImpactLiquor(M)
1/6	HealthLiquor(M)
1/6	StormLiquor(M)
1/6	SpiritLiquor(M)
1/6	NatureLiquor(M)
1/6	MagicLiquor(M)
1/6	ImpactLiquor(M)
1/6	HealthLiquor(M)
1/6	StormLiquor(M)
1/6	SpiritLiquor(M)
1/6	NatureLiquor(M)
1/6	MagicLiquor(M)
1/6	ImpactLiquor(M)
1/6	HealthLiquor(M)
1/2	HPPotion(L)
1/2	HPPotion(L)
1/2	HPPotion(L)
1/2	HPPotion(L)
1/2	HPPotion(L)
1/2	MPPotion(L)
1/2	MPPotion(L)
1/2	MPPotion(L)
1/2	MPPotion(L)
1/2	MPPotion(L)
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/3	BenedictionOil
1/3	WarGodOil
1/3	StrengthOil
1/3	SunPotion(M)	5
1/3	Ginseng	5
1/3	OldGinseng	5
1/4	BlueDrug	2
1/1000	PetToken
1/50	FreePass
1/350	Benediction
1/50	RefineStone
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
