;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/10	Scale
1/1600	DestructSurge
1/2400	Interchange
1/3200	Defiance
1/4000	Beacon
1/4800	Might
1/5600	Assault
1/5600	FireTrail
1/1600	ChainLight
1/2400	MeteorShower
1/32000	Renounce
1/4000	Tempest
1/1600	Strength
1/2400	Transparency
1/3200	Celestial
1/4800	GtExplosion
1/5600	SummonTaoLord
1/6000	EnhancedConqArmour(M)
1/6000	EnhancedConqArmour(F)
1/6000	EnhancedMageRobe(M)
1/6000	EnhancedMageRobe(F)
1/6000	EnhancedUniverseRobe(M)
1/6000	EnhancedUniverseRobe(F)
1/6000	EnhancedSkeletalHelm
1/6000	BlessedWickerHat(IG)
1/6000	BlessedWickerHat(GE)
1/6000	BlessedWickerHat(FU)
1/6000	BlessedWickerHat(VE)
1/6000	SoulPot(SA)
1/6000	SwiftBoots
1/6000	DragonGreatBlade
1/6000	DragonWisdomStaff
1/6000	DragonSagak
1/7200	HadesSteelArmour(M)
1/7200	HadesSteelArmour(F)
1/7200	DecalogueRobe(M)
1/7200	DecalogueRobe(F)
1/7200	GreatVirtueRobe(M)
1/7200	GreatVirtueRobe(F)
1/7200	GreatBlade
1/7200	WisdomStaff
1/7200	SagakBlade
1/7200	LiegeHelmet
1/7200	TigerHelmet
1/7200	DisciplineTurban
1/7200	BlackIronBoots
1/7200	DevineRing
1/7200	ChivalryRing
1/7200	BeastRing
1/7200	BeastRing(IG)
1/7200	BeastRing(GE)
1/7200	BeastRing(FU)
1/7200	BeastRing(VE)
1/7200	RotationRing
1/7200	RotationRing(SA)
1/7200	RotationRing(AT)
1/7200	SurviveRing
1/7200	SpeedRing
1/7200	SurvivalBand
1/7200	BloodStealerRing
1/7200	BreathStealerRing
1/7200	KillerRing
1/50	Integral(1)
1/1000	Integral(20)
1/5	Gold	5000
1/250	StormLiquor(L)
1/250	SpiritLiquor(L)
1/250	NatureLiquor(L)
1/250	MagicLiquor(L)
1/250	ImpactLiquor(L)
1/250	HealthLiquor(L)
1/2000	SpiritLiquor(XL)
1/2000	NatureLiquor(XL)
1/2000	MagicLiquor(XL)
1/2000	ImpactLiquor(XL)
1/2000	HealthLiquor(XL)
1/2000	StormLiquor(XL)
1/16000	FaultBrace(Old)
1/16000	OriginationBrace(Old)
1/16000	WarSpiritWheel(Old)
1/16000	Power(Old)
1/16000	Dragon(Old)
1/16000	SangHyoung(Old)
1/16000	LawOfMagic(Old)
1/16000	SoulPurifier(Old)
1/16000	ImperialValor(Old)
1/1000	PetToken
1/10	MPPotion(XL)
1/10	MPPotion(XL)
1/7	MPPotion(L)
1/7	HPPotion(L)
1/20	SunPotion(M)
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
