;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
1/625	BraveryOrb
1/62	BraveryGem
1/25	CrackedBraveryGem
1/625	MagicOrb
1/62	MagicGem
1/25	CrackedMagicGem
1/625	ProtectionOrb
1/62	ProtectionGem
1/25	CrackedProtectionGem
1/625	EvilSlayerOrb
1/62	EvilSlayerGem
1/25	CrackedEvilSlayerGem
1/625	HealthOrb
1/62	HealthGem
1/25	CrackedHealthGem
1/625	ManaOrb
1/62	ManaGem
1/25	CrackedManaGem
1/210	EnhancedConqArmour(M)
1/210	EnhancedConqArmour(F)
1/210	EnhancedMageRobe(M)
1/210	EnhancedMageRobe(F)
1/210	EnhancedUniverseRobe(M)
1/210	EnhancedUniverseRobe(F)
1/210	EnhancedSkeletalHelm
1/210	BlessedWickerHat(IG)
1/210	BlessedWickerHat(GE)
1/210	BlessedWickerHat(FU)
1/210	BlessedWickerHat(VE)
1/210	SoulPot(SA)
1/210	SwiftBoots
1/210	DragonGreatBlade
1/210	DragonWisdomStaff
1/210	DragonSagak
1/210	HadesSteelArmour(M)
1/210	HadesSteelArmour(F)
1/210	DecalogueRobe(M)
1/210	DecalogueRobe(F)
1/210	GreatVirtueRobe(M)
1/210	GreatVirtueRobe(F)
1/210	GreatBlade
1/210	WisdomStaff
1/210	SagakBlade
1/210	LiegeHelmet
1/210	TigerHelmet
1/210	DisciplineTurban
1/210	BlackIronBoots
1/210	DevineRing
1/210	ChivalryRing
1/210	BeastRing
1/210	BeastRing(IG)
1/210	BeastRing(GE)
1/210	BeastRing(FU)
1/210	BeastRing(VE)
1/210	RotationRing
1/210	RotationRing(SA)
1/210	RotationRing(AT)
1/210	SurviveRing
1/210	SpeedRing
1/210	SurvivalBand
1/210	BloodStealerRing
1/210	BreathStealerRing
1/210	KillerRing
1/1	Gold	20000
1/1500	Integral(1)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/6	SpiritLiquor(XL)
1/6	NatureLiquor(XL)
1/6	MagicLiquor(XL)
1/6	ImpactLiquor(XL)
1/6	HealthLiquor(XL)
1/6	StormLiquor(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	HPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	MPPotion(XL)
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/2	BlueDrug
1/3	BenedictionOil
1/3	WarGodOil
1/3	StrengthOil
1/3	SunPotion(M)	5
1/3	Ginseng	5
1/3	OldGinseng	5
1/4	BlueDrug	2
1/36	FaultBrace(Old)
1/36	OriginationBrace(Old)
1/36	WarSpiritWheel(Old)
1/36	Power(Old)
1/36	Dragon(Old)
1/36	SangHyoung(Old)
1/36	LawOfMagic(Old)
1/36	SoulPurifier(Old)
1/36	ImperialValor(Old)
1/64	DestructSurge
1/64	Interchange
1/64	Defiance
1/64	Beacon
1/64	Might
1/64	Assault
1/64	FireTrail
1/64	ChainLight
1/64	MeteorShower
1/64	Renounce
1/64	Tempest
1/64	Strength
1/64	Transparency
1/64	Celestial
1/64	GtExplosion
1/64	SummonTaoLord
1/100	PetToken
1/50	FreePass
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
