;;Ҫɾ
1/1	Gold 107520

1/5	GoldBar

1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)
1/4	Ginseng(L)

1/15	DragonPiece
1/15	DragonPowder
1/10	AccuracyCrystal
1/10	DamageCrystal
1/10	MagicCrystal
1/15	StrengthPotion
1/15	LuckPotion

1/2	BenedictionOil
1/2	StrengtheningOil

1/1500	(Lv4)SwordsmanShip
1/2200	(Lv4)Slaying
1/2700	(Lv4)AdvancedSlaying
1/3200	(Lv4)Halfmoon
1/3500	(Lv4)ShoulderDash
1/4000	(Lv4)FlamingSword
1/4300	(Lv4)DragonRise
1/4600	(Lv4)BladeStorm
1/5200	(Lv4)DestructiveSurge
1/5400	(Lv4)InterChange

1/1500	(Lv4)Fireball
1/1600	(Lv4)LightningBall
1/1700	(Lv4)IceBall
1/1800	(Lv4)PowerBurst
1/2000	(Lv4)FlameRepulsor
1/2100	(Lv4)Stunning
1/2200	(Lv4)Teleport
1/2300	(Lv4)AdamantineFireball
1/2400	(Lv4)LightningBolt
1/2500	(Lv4)IceBlades
1/2600	(Lv4)GreatPowerBurst
1/2800	(Lv4)ScorchedEarth
1/2900	(Lv4)LightningBeam
1/3000	(Lv4)FrozenEarth
1/3100	(Lv4)BlowEarth
1/3200	(Lv4)FireCloud
1/3400	(Lv4)TurnUndead
1/3500	(Lv4)GeoManipulation
1/3700	(Lv4)MagicShield
1/4000	(Lv4)Explosion
1/4100	(Lv4)LightningFlower
1/4200	(Lv4)IceStorm
1/4300	(Lv4)DragonTornado
1/5000	(Lv4)GreatFrozenEarth
1/4800	(Lv4)ChainLightning
1/5100	Lv4)MeteorShower
1/5400	(Lv4)Renounce

1/1500	(Lv4)Healing
1/1600	(Lv4)SpiritSword
1/2000	(Lv4)Poisoning
1/2100	(Lv4)TaoExplosion
1/2200	(Lv4)EvilSlayer
1/2500	(Lv4)SummonSkeleton
1/2800	(Lv4)Invisibility
1/2900	(Lv4)MagicProtection
1/3100	(Lv4)MassInvisibility
1/3200	(Lv4)GreatEvilSlayer
1/3300	(Lv4)Resilience
1/3500	(Lv4)TrapOctagon
1/3600	(Lv4)TaoCombatKick
1/3700	(Lv4)ElementalSuperiority
1/3800	(Lv4)SummonShinsoo
1/3900	(Lv4)MassHealing
1/4100	(Lv4)SummonJinSkeleton
1/4200	(Lv4)BloodLust
1/4300	(Lv4)Resurrection
1/5000	(Lv4)Purification
1/4800	(Lv4)StrengthofFaith
1/5100	(Lv4)Transparency
1/5400	(Lv4)CelestialLight

1/4600	(Lv5)SwordsmanShip
1/6000	(Lv5)Slaying
1/7000	(Lv5)AdvancedSlaying
1/8000	(Lv5)Halfmoon
1/8600	(Lv5)ShoulderDash
1/9600	(Lv5)FlamingSword
1/10200	(Lv5)DragonRise
1/10800	(Lv5)BladeStorm

1/4600	(Lv5)Fireball
1/4800	(Lv5)LightningBall
1/5000	(Lv5)IceBall
1/5200	(Lv5)PowerBurst
1/5400	(Lv5)FlameRepulsor
1/5600	(Lv5)Stunning
1/5800	(Lv5)Teleport
1/6200	(Lv5)AdamantineFireball
1/6400	(Lv5)LightningBolt
1/6600	(Lv5)IceBlades
1/6800	(Lv5)GreatPowerBurst
1/7200	(Lv5)ScorchedEarth
1/7400	(Lv5)LightningBeam
1/7600	(Lv5)FrozenEarth
1/7800	(Lv5)BlowEarth
1/8000	(Lv5)FireCloud
1/8400	(Lv5)TurnUndead
1/8600	(Lv5)GeoManipulation
1/9000	(Lv5)MagicShield
1/9600	(Lv5)Explosion
1/9800	(Lv5)LightningFlower
1/10000	(Lv5)IceStorm
1/10200	(Lv5)DragonTornado

1/4600	(Lv5)Healing
1/4800	(Lv5)SpiritSword
1/5200	(Lv5)Poisoning
1/5800	(Lv5)TaoExplosion
1/6000	(Lv5)EvilSlayer
1/6600	(Lv5)SummonSkeleton
1/7200	(Lv5)Invisibility
1/7400	(Lv5)MagicProtection
1/7800	(Lv5)MassInvisibility
1/8000	(Lv5)GreatEvilSlayer
1/8200	(Lv5)Resilience
1/8600	(Lv5)TrapOctagon
1/8800	(Lv5)TaoCombatKick
1/9000	(Lv5)ElementalSuperiority
1/9200	(Lv5)SummonShinsoo
1/9400	(Lv5)MassHealing
1/9800	(Lv5)SummonJinSkeleton
1/10000	(Lv5)BloodLust
1/10200	(Lv5)Resurrection

1/200	GuardianBlade
1/800	EliteGuardianBlade
1/200	StaffOfIntensify
1/800	EliteStaffOfIntensify
1/200	BlessedSoulBlade
1/800	EliteBlessedSoulBlade
1/200	BlackIronHelmet
1/800	EliteBlackIronHelmet

1/250	BattleNecklace
1/1000	EliteBattleNecklace
1/250	TruthNecklace
1/1000	EliteTruthNecklace
1/250	StarOfDestruction
1/1000	EliteStarOfDestruction

1/300	OmaSpiritRing
1/1200	EliteOmaSpiritRing
1/300	SoulRing
1/1200	EliteSoulRing
1/300	ThunderRing
1/1200	EliteThunderRing

1/350	LiegeClaw
1/1400	EliteLiegeClaw

1/400	EvilSlayerRing
1/400	GreatStormRing

1/500	IronGuardNecklace
1/2000	EliteIronGuardNecklace
1/500	SagakNecklace
1/2000	EliteSagakNecklace
1/500	SunSpiritNecklace
1/2000	EliteSunSpiritNecklace

1/1000	TrueLordBlade
1/4000	EliteTrueLordBlade
1/1000	DragonLordStaff
1/4000	EliteDragonLordStaff
1/1000	SoulLordSabre
1/4000	EliteSoulLordSabre

1/2500	GreatWarriorArmour(M)
1/2500	GreatWarriorArmour(F)
1/10000	EliteGreatWarriorArmour(M)
1/10000	EliteGreatWarriorArmour(F)
1/2500	GreatTaoistArmour(M)
1/2500	GreatTaoistArmour(F)
1/10000	EliteGreatTaoistArmour(M)
1/10000	EliteGreatTaoistArmour(F)
1/2500	GreatWizardArmour(M)
1/2500	GreatWizardArmour(F)
1/10000	EliteGreatWizardArmour(M)
1/10000	EliteGreatWizardArmour(F)
;;Ҫɾ