;;Ҫɾ
1/1	Gold 95040

1/5	GoldBar

1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng

1/15	DragonPiece
1/15	DragonPowder
1/10	AccuracyCrystal
1/10	DamageCrystal
1/10	MagicCrystal
1/15	StrengthPotion
1/15	LuckPotion

1/2	StrengtheningOil
1/2	BenedictionOil

1/8	WarSpiritWheel
1/8	TaoSpiritWheel
1/8	WizSpiritWheel
1/8	SlugfestNeck
1/8	SkyMirror
1/8	PurpleNecklace

1/16    BlessedIronArmour(M)
1/16    BlessedIronArmour(F)
1/16    AbsolutionRobe(M)
1/16    AbsolutionRobe(F)
1/16    NobleFlameRobe(M)
1/16    NobleFlameRobe(F)
1/16    ConquerorHelm
1/16    BlackSnakeBoots
1/16    SteelGlove

1/32    BraceletOfFaith
1/32    BraceletOfHell
1/32    GreenJade
1/32    SoulNecklace
1/32    EvilSpiritBell
1/32    GreatExpelRing

1/50    DecalogueRobe(F)
1/50    GreatVirtueRobe(M)
1/50    DecalogueRobe(M)
1/50    HadesSteelArmor(M)
1/50    GreatVirtueRobe(F)
1/50    HadesSteelArmor(F)

1/80    FateSword
1/80    WisdomStaff
1/80    ConflictTaoFan
1/80    BlessedCoronet
1/80    PerfectionRing
1/80    EvilSpiritRing
1/80    SilverScaleRing

1/100	GuardianBlade
1/100	StaffOfIntensify
1/100	BlessedSoulBlade
1/100	BlackIronHelmet
1/100	ChivalryRing
1/100	NexusRing
1/100	RevelationRing
1/100	HeroBoots

1/150	OmaSpiritRing
1/150	SoulRing
1/150	ThunderRing

1/180	JudgementGauntlet

1/200	AngelicBracelet
1/200	ZenBracelet
1/200	MageBracelet

1/250	KihyulNecklace
1/250	UniversePurifier
1/250	SealOfChaos

1/300	GreatGaleRing

1/40	EliteWarSpiritWheel
1/40	EliteTaoSpiritWheel
1/40	EliteWizSpiritWheel
1/40	EliteSlugfestNeck
1/40	EliteSkyMirror
1/40	ElitePurpleNecklace

1/80	EliteBlessedIronArmour(M)
1/80	EliteBlessedIronArmour(F)
1/80	EliteAbsolutionRobe(M)
1/80	EliteAbsolutionRobe(F)
1/80	EliteNobleFlameRobe(M)
1/80	EliteNobleFlameRobe(F)
1/80	EliteConquerorHelm
1/80	EliteSteelGlove

1/160	EliteBraceletOfFaith
1/160	EliteBraceletOfHell
1/160	EliteGreenJade
1/160	EliteSoulNecklace
1/160	EliteEvilSpiritBell

1/250	EliteDecalogueRobe(F)
1/250	EliteGreatVirtueRobe(M)
1/250	EliteDecalogueRobe(M)
1/250	EliteHadesSteelArmor(M)
1/250	EliteGreatVirtueRobe(F)
1/250	EliteHadesSteelArmor(F)

1/400	EliteFateSword
1/400	EliteWisdomStaff
1/400	EliteConflictTaoFan
1/400	EliteBlessedCoronet
1/400	ElitePerfectionRing
1/400	EliteEvilSpiritRing
1/400	EliteSilverScaleRing

1/500	EliteGuardianBlade
1/500	EliteStaffOfIntensify
1/500	EliteBlessedSoulBlade
1/500	EliteBlackIronHelmet
1/500	EliteChivalryRing
1/500	EliteNexusRing
1/500	EliteRevelationRing

1/600	EliteOmaSpiritRing
1/600	EliteSoulRing
1/600	EliteThunderRing

1/650	EliteJudgementGauntlet

1/700	EliteAngelicBracelet
1/700	EliteZenBracelet
1/700	EliteMageBracelet

1/800	EliteKihyulNecklace
1/800	EliteUniversePurifier
1/800	EliteSealOfChaos

1/1500	(Lv4)SwordsmanShip
1/2200	(Lv4)Slaying
1/2700	(Lv4)AdvancedSlaying
1/3200	(Lv4)Halfmoon
1/3500	(Lv4)ShoulderDash
1/4000	(Lv4)FlamingSword
1/4300	(Lv4)DragonRise
1/4600	(Lv4)BladeStorm
1/5200	(Lv4)DestructiveSurge

1/1500	(Lv4)Fireball
1/1600	(Lv4)LightningBall
1/1700	(Lv4)IceBall
1/1800	(Lv4)PowerBurst
1/2000	(Lv4)FlameRepulsor
1/2100	(Lv4)Stunning
1/2200	(Lv4)Teleport
1/2300	(Lv4)AdamantineFireball
1/2400	(Lv4)LightningBolt
1/2500	(Lv4)IceBlades
1/2600	(Lv4)GreatPowerBurst
1/2800	(Lv4)ScorchedEarth
1/2900	(Lv4)LightningBeam
1/3000	(Lv4)FrozenEarth
1/3100	(Lv4)BlowEarth
1/3200	(Lv4)FireCloud
1/3400	(Lv4)TurnUndead
1/3500	(Lv4)GeoManipulation
1/3700	(Lv4)MagicShield
1/4000	(Lv4)Explosion
1/4100	(Lv4)LightningFlower
1/4200	(Lv4)IceStorm
1/4300	(Lv4)DragonTornado
1/5000	(Lv4)GreatFrozenEarth
1/4800	(Lv4)ChainLightning
1/5100	(Lv4)MeteorShower

1/1500	(Lv4)Healing
1/1600	(Lv4)SpiritSword
1/2000	(Lv4)Poisoning
1/2100	(Lv4)TaoExplosion
1/2200	(Lv4)EvilSlayer
1/2500	(Lv4)SummonSkeleton
1/2800	(Lv4)Invisibility
1/2900	(Lv4)MagicProtection
1/3100	(Lv4)MassInvisibility
1/3200	(Lv4)GreatEvilSlayer
1/3300	(Lv4)Resilience
1/3500	(Lv4)TrapOctagon
1/3600	(Lv4)TaoCombatKick
1/3700	(Lv4)ElementalSuperiority
1/3800	(Lv4)SummonShinsoo
1/3900	(Lv4)MassHealing
1/4100	(Lv4)SummonJinSkeleton
1/4200	(Lv4)BloodLust
1/4300	(Lv4)Resurrection
1/5000	(Lv4)Purification
1/4800	(Lv4)StrengthofFaith
1/5100	(Lv4)Transparency

1/4600	(Lv5)SwordsmanShip
1/6000	(Lv5)Slaying
1/7000	(Lv5)AdvancedSlaying
1/8000	(Lv5)Halfmoon
1/8600	(Lv5)ShoulderDash
1/9600	(Lv5)FlamingSword
1/10200	(Lv5)DragonRise

1/4600	(Lv5)Fireball
1/4800	(Lv5)LightningBall
1/5000	(Lv5)IceBall
1/5200	(Lv5)PowerBurst
1/5400	(Lv5)FlameRepulsor
1/5600	(Lv5)Stunning
1/5800	(Lv5)Teleport
1/6200	(Lv5)AdamantineFireball
1/6400	(Lv5)LightningBolt
1/6600	(Lv5)IceBlades
1/6800	(Lv5)GreatPowerBurst
1/7200	(Lv5)ScorchedEarth
1/7400	(Lv5)LightningBeam
1/7600	(Lv5)FrozenEarth
1/7800	(Lv5)BlowEarth
1/8000	(Lv5)FireCloud
1/8200	(Lv5)TurnUndead
1/8600	(Lv5)GeoManipulation
1/9000	(Lv5)MagicShield
1/9600	(Lv5)Explosion
1/9800	(Lv5)LightningFlower
1/10000	(Lv5)IceStorm
1/10200	(Lv5)DragonTornado

1/4600	(Lv5)Healing
1/4800	(Lv5)SpiritSword
1/5200	(Lv5)Poisoning
1/5800	(Lv5)TaoExplosion
1/6000	(Lv5)EvilSlayer
1/6600	(Lv5)SummonSkeleton
1/7200	(Lv5)Invisibility
1/7400	(Lv5)MagicProtection
1/7800	(Lv5)MassInvisibility
1/8000	(Lv5)GreatEvilSlayer
1/8200	(Lv5)Resilience
1/8600	(Lv5)TrapOctagon
1/8800	(Lv5)TaoCombatKick
1/9000	(Lv5)ElementalSuperiority
1/9200	(Lv5)SummonShinsoo
1/9400	(Lv5)MassHealing
1/9800	(Lv5)SummonJinSkeleton
1/10000	(Lv5)BloodLust
1/10200	(Lv5)Resurrection
;;Ҫɾ