;;Ҫɾ
1/1	Gold 79200

1/5	GoldBar

1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng
1/4	Ginseng

1/15	DragonPiece
1/15	DragonPowder
1/10	AccuracyCrystal
1/10	DamageCrystal
1/10	MagicCrystal
1/15	StrengthPotion
1/15	LuckPotion

1/8	IronWoodHelmet
1/8	DragonRing
1/8	PlatinumRing
1/8	RubyRing

1/11	BlessedBraidedHat
1/11	PowerRing
1/11	TitanRing
1/11	VioletRing

1/16	SilkBoots
1/16	KnightBracelet
1/16	HolyBracelet
1/16	MoonLightBrace
1/16	BlackHardGlove
1/16	HoaNecklace
1/16	IllusionNecklace
1/16	SumNecklace
1/16	GoldenBracelet

1/50	JudgementMace
1/50	DragonStaff
1/50	HolyWand
1/50	BlessedIronArmour(M)
1/50	BlessedIronArmour(F)
1/50	AbsolutionRobe(M)
1/50	AbsolutionRobe(F)
1/50	NobleFlameRobe(M)
1/50	NobleFlameRobe(F)
1/50	ConquerorHelm
1/50	BlackSnakeBoots
1/50	SteelGlove

1/70	ConquerorArmour(M)
1/70	ConquerorArmour(F)
1/70	UniverseRobe(M)
1/70	UniverseRobe(F)
1/70	MageRobe(M)
1/70	MageRobe(F)
1/70	ExpelBracelet

1/100	BlessedCoronet
1/100	PerfectionRing
1/100	EvilSpiritRing
1/100	SilverScaleRing
1/100	HellBracelet
1/100	HighTaoBracelet
1/100	HighWizBracelet
1/100	BlackIronGlove
1/100	IronPlateNeck
1/100	RequiemNeck
1/100	NatureNecklace

1/40	EliteIronWoodHelmet
1/40	EliteDragonRing
1/40	ElitePlatinumRing
1/40	EliteRubyRing

1/55	EliteBlessedBraidedHat
1/55	ElitePowerRing
1/55	EliteTitanRing
1/55	EliteVioletRing

1/80	EliteKnightBracelet
1/80	EliteHolyBracelet
1/80	EliteMoonLightBrace
1/80	EliteBlackHardGlove
1/80	EliteHoaNecklace
1/80	EliteIllusionNecklace
1/80	EliteSumNecklace
1/80	EliteGoldenBracelet

1/250	EliteJudgementMace
1/250	EliteDragonStaff
1/250	EliteHolyWand
1/250	EliteBlessedIronArmour(M)
1/250	EliteBlessedIronArmour(F)
1/250	EliteAbsolutionRobe(M)
1/250	EliteAbsolutionRobe(F)
1/250	EliteNobleFlameRobe(M)
1/250	EliteNobleFlameRobe(F)
1/250	EliteConquerorHelm
1/250	EliteSteelGlove

1/350	EliteConquerorArmour(M)
1/350	EliteConquerorArmour(F)
1/350	EliteUniverseRobe(M)
1/350	EliteUniverseRobe(F)
1/350	EliteMageRobe(M)
1/350	EliteMageRobe(F)

1/500	EliteBlessedCoronet
1/500	ElitePerfectionRing
1/500	EliteEvilSpiritRing
1/500	EliteSilverScaleRing
1/500	EliteHellBracelet
1/500	EliteHighTaoBracelet
1/500	EliteHighWizBracelet
1/500	EliteBlackIronGlove
1/500	EliteIronPlateNeck
1/500	EliteRequiemNeck
1/500	EliteNatureNecklace

1/1500	(Lv4)SwordsmanShip
1/2200	(Lv4)Slaying
1/2700	(Lv4)AdvancedSlaying
1/3200	(Lv4)Halfmoon
1/3500	(Lv4)ShoulderDash
1/4000	(Lv4)FlamingSword
1/4300	(Lv4)DragonRise

1/1500	(Lv4)Fireball
1/1600	(Lv4)LightningBall
1/1700	(Lv4)IceBall
1/1800	(Lv4)PowerBurst
1/2000	(Lv4)FlameRepulsor
1/2100	(Lv4)Stunning
1/2200	(Lv4)Teleport
1/2300	(Lv4)AdamantineFireball
1/2400	(Lv4)LightningBolt
1/2500	(Lv4)IceBlades
1/2600	(Lv4)GreatPowerBurst
1/2800	(Lv4)ScorchedEarth
1/2900	(Lv4)LightningBeam
1/3000	(Lv4)FrozenEarth
1/3100	(Lv4)BlowEarth
1/3200	(Lv4)FireCloud
1/3400	(Lv4)TurnUndead
1/3500	(Lv4)GeoManipulation
1/3700	(Lv4)MagicShield
1/4000	(Lv4)Explosion
1/4100	(Lv4)LightningFlower
1/4200	(Lv4)IceStorm
1/4300	(Lv4)DragonTornado

1/1500	(Lv4)Healing
1/1600	(Lv4)SpiritSword
1/2000	(Lv4)Poisoning
1/2100	(Lv4)TaoExplosion
1/2200	(Lv4)EvilSlayer
1/2500	(Lv4)SummonSkeleton
1/2800	(Lv4)Invisibility
1/2900	(Lv4)MagicProtection
1/3100	(Lv4)MassInvisibility
1/3200	(Lv4)GreatEvilSlayer
1/3300	(Lv4)Resilience
1/3500	(Lv4)TrapOctagon
1/3600	(Lv4)TaoCombatKick
1/3700	(Lv4)ElementalSuperiority
1/3800	(Lv4)SummonShinsoo
1/3900	(Lv4)MassHealing
1/4100	(Lv4)SummonJinSkeleton
1/4200	(Lv4)BloodLust
1/4300	(Lv4)Resurrection

1/4600	(Lv5)SwordsmanShip
1/6000	(Lv5)Slaying
1/7000	(Lv5)AdvancedSlaying
1/8000	(Lv5)Halfmoon
1/8600	(Lv5)ShoulderDash

1/4600	(Lv5)Fireball
1/4800	(Lv5)LightningBall
1/5000	(Lv5)IceBall
1/5200	(Lv5)PowerBurst
1/5400	(Lv5)FlameRepulsor
1/5600	(Lv5)Stunning
1/5800	(Lv5)Teleport
1/6200	(Lv5)AdamantineFireball
1/6400	(Lv5)LightningBolt
1/6600	(Lv5)IceBlades
1/6800	(Lv5)GreatPowerBurst
1/7200	(Lv5)ScorchedEarth
1/7400	(Lv5)LightningBeam
1/7600	(Lv5)FrozenEarth
1/7800	(Lv5)BlowEarth
1/8000	(Lv5)FireCloud
1/8200	(Lv5)TurnUndead
1/8600	(Lv5)GeoManipulation
1/9000	(Lv5)MagicShield

1/4600	(Lv5)Healing
1/4800	(Lv5)SpiritSword
1/5200	(Lv5)Poisoning
1/5800	(Lv5)TaoExplosion
1/6000	(Lv5)EvilSlayer
1/6600	(Lv5)SummonSkeleton
1/7200	(Lv5)Invisibility
1/7400	(Lv5)MagicProtection
1/7800	(Lv5)MassInvisibility
1/8000	(Lv5)GreatEvilSlayer
1/8200	(Lv5)Resilience
1/8600	(Lv5)TrapOctagon
1/8800	(Lv5)TaoCombatKick
1/9000	(Lv5)ElementalSuperiority
1/9200	(Lv5)SummonShinsoo
1/9400	(Lv5)MassHealing
;;Ҫɾ